April VIP Team Roping Hamilton TX
#14.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 30.5 | Bobby Pullin | Corey Bader | $3,940 |
2nd | 31.01 | Cory Smothers | Brady Kyle | $2,360 |
3rd | 31.38 | Levi Lord | Dustin Egusquiza | $1,580 |
FT | 6.17 | Jarrod Cross | DJ Smith | $420 |
#13.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 32.48 | Seth Mahaffey | Brady Kyle | $3,380 |
2nd | 33.3 | Michael Williamson | Cody McCluskey | $2,700 |
3rd | 34.11 | Ryan Haynie | Weston Podzemny | $2,040 |
4th | 43.18 | Levi Lord | Jason Garcia | $1,540 |
FT | 11.44 | Chris Lawson | Jarrod Cross | $500 |
#12.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 31.52 | Tony Dodds | Chris Seiler | $4,180 |
2nd | 36.13 | Tyler Anderson | Vic McKinley | $2,500 |
3rd | 37.91 | Evan Archino | Tyler Anderson | $1,680 |
FT | 6.53 | Jorge Jauregui | Heath Wyatt | $440 |
#11.5 Cowtown | ||||
Time | Header | Heeler | Money | |
1st | 34.85 | Darrell Lambert | Jud Jackson | $4,660 |
2nd | 35.99 | Kim Neisius | Jud Jackson | $3,100 |
FT | 7.48 | Michael Williamson | George McQuain | $400 |
#10.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 43.56 | Cori Rice | Jud Jackson | $4,240 |
2nd | 43.83 | Kim Neisius | Bret Robinson | $3,200 |
3rd | 43.97 | Jeremy Olsen | Devon Thrash | $2,440 |
4th | 45.86 | Darrell Lambert | Cody Ohl | $1,800 |
5th | 46.7 | Neil Trammell | Chantz Banks | $1,160 |
FT | 7.44 | Randy Gaydos | George McQuain | $680 |
#9.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 40.19 | Larry Turner | Chantz Banks | $4,860 |
2nd | 43.13 | Ricky Brooks | Devon Thrash | $3,680 |
3rd | 43.19 | Porter Toft | CJ Gilbert | $2,800 |
4th | 47.84 | Kenneth Boespflug | CJ Gilbert | $2,060 |
5th | 51.24 | Ricky Brooks | Bret Robinson | $1,320 |
FT | 14.06 | Glenn Bailey | Justin McCright | $780 |
#9.5 PLATINUM | ||||
Time | Header | Heeler | Money | |
1st | 41.78 | Kenneth Boespflug | Porter Toft | $4,020 |
2nd | 44.3 | Kenneth Boespflug | Chantz Banks | $2,680 |
FT | 9.11 | Mequade Cole | Wayne Bell | $500 |
#8 VIP | ||||
Time | Header | Heeler | Money | |
1st | 51.39 | Desha Brown | Troy Brown | $4,060 |
2nd | 52.44 | Tom Westberry | Seth Schafer | $3,260 |
3rd | 58.04 | LD McConathy | Matt Armenta | $2,440 |
4th | 32.34 | Seth Schafer | Eldon Moore | $1,860 |
FT | 11.65 | Desha Brown | Troy Brown | $620 |
#7.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 35.88 | Wayne Kepple | Matthew Clouse | $3,060 |
2nd | 38.88 | Hector Galindo | Ray Douglass | $2,040 |
Hourly Schedule
Day 1
- Bo 7:30 - Rope 9
- $150 roper enter 2x 85% Payback
- #14.5 any age, #13.5, #12.5 $150 roper enter 2x #11.5 Cowtown $150 roper enter 2x 85% payback
Day 2
- BO 7:30 - Rope 9
- $150 Roper enter 2x 85%Payback
- #10.5, #9.5 #8.5 #7.5 must be 21 older
- $200 Roper enter 2x 100% PAYBACK
- #9.5 PLATINUM ROPING ( following the 9.5 roping) must be a Platinum member to rope