August VIP Team Roping Championship Circle T Arena
#15.5 ADD ON VIP | ||||
Time | Header | Heeler | Money | |
1st | 34.04 | Ethan Corey | Landon Williams | $1,550 |
FT | 12.61 | Chad Havens | Josh McPherson | $210 |
#14.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 34.31 | Dalton Walker | Dusty Pulspher | $2,070 |
FT | 8.15 | Jacob Carr | Brent Mays | $450 |
#13.5 | ||||
Time | Header | Heeler | Money | |
1st | 39.42 | Lain LaFountain | Hollis Harris | $2,450 |
FT | 7.61 | Jeff Denham | Josh McPherson | $430 |
#10.5 HC | ||||
Time | Header | Heeler | Money | |
1st | 22.67 | Denton Parish | Jeff Denham | $1,440 |
#13.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 27.39 | Shelly Granzin | Josh McPherson | $4,910 |
2nd | 30.57 | Cole Spurgeon | Trent Ward | $3,930 |
3rd | 31.35 | Michael Williamson | Troy Luevanos | $2,940 |
4th/5th | 32.02 | Dean Herron | Nick Kent | $1,120 |
4th/5th | 32.02 | Josh Parker | Josh McPherson | $1,120 |
FT | 5.05 | Monte Jack Starns | Justin Walker | $740 |
#12.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 31.6 | Jared Herbst | Matt Scogin | $7,790 |
2nd | 31.78 | Aaron Smidt | Trent Ward | $6,230 |
3rd | 32.9 | Herman Wheaton | Troy Luevanos | $4,680 |
4th | 33.2 | ER Scoggin | Dusty Pulspher | $3,380 |
5th | 33.15 | Katie Davis | Rusty Barnett | $2,340 |
6th | 34.54 | Kyle Miller | Justin Walker | $1,560 |
FT | 7.54 | John Parker | Troy Luevanos | $1,080 |
#11.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 32.81 | Jason Fowler | Bobby Weir | $6,990 |
2nd | 35.1 | Tammy Youngblood | Michael Tash | $5,590 |
3rd | 36.16 | Darrel Lambert | Justin Walker | $4,200 |
4th | 38.37 | Jill Murray | Chris Wheeler | $3,030 |
5th | 39.68 | Danny Massingill | Darrell Hicks | $2,100 |
6th | 41.13 | Mikka Owen | Justin Saulters | $1,400 |
FT | 8.97 | Kyle Miller | Gary Jacobs | $970 |
#10.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 36.13 | John DeFazio | Gary Campos | $8,300 |
2nd | 37.13 | Joe Burk Higgins | Rob Miller | $6,460 |
3rd | 37.89 | Bo Finley | Gary Jacobs | $4,920 |
4th | 38.64 | Tammy Youngblood | John Coltharp | $3,690 |
5th | 39.52 | Herman Wheaton | Dustin Navarro | $2,770 |
6th | 40.27 | Gerald Haning | Rob Pruser | $1,840 |
7th | 42.39 | Arnold Felts | Goose Cummings | $1,540 |
8th | 46.87 | Shelly Granzin | Goose Cummings | $1,230 |
FT | 13.42 | Blake Hohenberger | Jim Herring | $950 |
#9.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 39.74 | Joe Burk Higgins | Gary Lovelady | $8,930 |
2nd | 40.89 | Wade Parker | Goose Cummings | $6,600 |
3rd | 49.59 | Tony Johnson | Kelly Jackson | $5,100 |
4th | 50.09 | Mitch Waters | Ricky Oliver | $3,900 |
5th | 52.66 | Denny Conner | Arnold Felts | $2,700 |
6th | 53.38 | Steve Phillips | Junior Campbell | $1,800 |
7th | 53.44 | Russ Eichler | Wyatt Lentschke | $1,500 |
FT | 11.92 | Donny Lindsey | Rex Rash | $1,250 |
#8.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 50.01 | John Wallace | Billy Jones | $7,100 |
2nd | 55.28 | B Rad Lands | Kyle Wofford | $5,380 |
3rd | 59.17 | Jerry Gregory | Jim Donnan | $4,090 |
4th | 60.11 | Donny Lindsey | Robert Todd | $3,010 |
5th | 61.48 | Cindy Waters | Steve Phillips | $1,940 |
FT | 16.3 | Joby Mooney | Baron Pate | $1,130 |
Hourly Schedule
Day 1
- Friday
- #15.5, #14.5, #13.5, #10.5 HC
- $200 Roper enter 2x 90% payback the #10.5 hc is $150 roper enter 2x 80% payback any age can rope on friday
- Saturday
- #13.5, #12.5, #11.5
- $200 roper enter 2x must be 21 older 90% payback
- Sunday
- #10.5, #9.5, #8.5
- $200 roper, enter 2 times 21 years up 90% payback