July VIP GLEN ROSE TX Team Roping
#15.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 29.49 | DJ Smith | Clay Burnham | $1,400 |
#14.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 30.9 | Kyle Rothlisberger | Corey Bader | $1,400 |
2nd | 36.09 | Tripp Davis | Josh McPherson | $940 |
#13.5 | ||||
Time | Header | Heeler | Money | |
1st | 35.91 | Kyle Rothlisberger | Hollis Harris | $1,730 |
2nd | 41.62 | Jackson Roberts | Corey Bader | $1,150 |
#13.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 29.69 | Michael Williamson | Troy Luevanos | $6,090 |
2nd | 32.22 | Jimmy Pruit | Zane Bruce | $4,620 |
3rd | 33.08 | Jill Murray | Zane Bruce | $3,510 |
4th | 34.31 | Kyle Rothlisberger | Corey Bader | $2,590 |
5th | 34.54 | Casey Finsted | George Eldridge | $1,660 |
FT | 6.83 | Cody Waldrop | Samson Jackson | $970 |
#12.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 33.22 | Mack McAllester | Todd Trammell | $8,860 |
2nd | 33.4 | Shelly Granzin | Matt Scoggin | $6,890 |
3rd | 33.52 | Brian Luce | Josh McPherson | $5,250 |
4th | 33.98 | Mel Smith | Tee Woolman | $3,940 |
5th | 35.52 | Jordan Rosipal | Joe Burk Higgins | $2,950 |
6th | 35.53 | Russ Eichler | Todd Trammell | $1,970 |
7th | 37.55 | Jared Herbst | Chris Wheeler | $1,640 |
8th | 37.8 | John Parker | Troy Luevanos | $1,310 |
FT | 12.52 | Shawn Felton | Samson Jackson | $1,010 |
#11.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 34.96 | Mack McAllester | Sabian Walther | $8,960 |
2nd | 35.42 | Robert Rice | Jud Jackson | $6,970 |
3rd | 37.2 | Robert Rice | Bruce Brandon | $5,310 |
4th | 38.07 | Steve Nolen | David Fletcher | $3,980 |
5th | 38.42 | Danny Massingill | Ryan English | $2,990 |
6th | 40.07 | Cody Malone | Kelly Boswell | $1,990 |
7th | 40.27 | Randy Gaydos | Stormy Pruitt | $1,660 |
8th | 40.77 | Josh McPherson | Justin McCright | $1,330 |
FT | 6.94 | Houston Jinks | Michael Culberson | $1,030 |
#10.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 34.49 | Mel Smith | Jonathan Talsma | $8,910 |
2nd | 38.29 | Mitch Self | Jud Jackson | $6,860 |
3rd | 38.95 | Herman Wheaton | Marty Johnson | $5,140 |
4th | 38.96 | Cash Kirkpatrick | JB Kirchenschlager | $3,770 |
5th | 39.55 | Brian Luce | JB Kirchenschlager | $3,090 |
6th | 39.86 | Jill Murray | Jason Jones | $2,230 |
7th | 40.06 | Denny Conner | Darrell Hicks | $1,710 |
8th | 40.28 | Brian Luce | Lloyd Coots | $1,370 |
9th | 41.35 | Russ Eichler | George McQuain | $1,200 |
FT | 8.19 | Kole Savage | Jeremy Clay | $1,060 |
#9.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 45.87 | Cindy Waters | Justin McCright | $8,310 |
2nd | 46.42 | Jay McCarley | Dustin Navarro | $6,530 |
3rd | 49.03 | Brian Luce | Gary Murphy | $5,040 |
4th | 49.26 | Tim Riggan | Shane LaRue | $3,860 |
5th | 50.61 | Paul Rumbo | Kelly Jackson | $2,670 |
6th | 51.69 | Joe Burk Higgins | Robert Todd | $1,780 |
7th | 55.23 | Russ Eichler | Wyatt Llentschke | $1,480 |
FT | 12.66 | Rusty Barnett | Wesley Barnett | $920 |
#8.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 39.89 | JJ Jennings | Cory Ridens | $7,390 |
2nd | 48.65 | Mitch Waters | Robby Lewis | $5,600 |
3rd | 50.49 | Gerald Haning | Michael Angell | $4,250 |
4th | 42.46 | Curtis Creager | Michael Angell | $3,130 |
5th | 44.95 | Kelvin Holder | Shannon McCright | $2010 |
FT | 11.39 | Mitch Waters | Robby Lewis | $1,180 |
Hourly Schedule
Day 1
- Friday
- #15.5, #14.5, #13.5, #10.5 HC
- $200 Roper enter 2x 90% payback the #10.5 hc is $150 roper enter 2x 80% payback any age can rope on friday
- Saturday
- #13.5, #12.5, #11.5
- $200 roper enter 2x must be 21 older 90% payback
- Sunday
- #10.5, #9.5, #8.5
- $200 roper, enter 2 times 21 years up 90% payback