June VIP Team Roping Championships Gonzales TX
#16.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 31.15 | Logan Currie | Corey Bader | $3,000 |
FT | 10.8 | Casey Halderman | Twister Cain | $400 |
#14.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 29.76 | Joel Rocha | Reno Stoebner | $4,940 |
2nd | 32.48 | Bobby Pullin | Kyle Stamps | $3,300 |
FT | 10.76 | Lynn Thornton | Corey Bader | $440 |
#13.5 VIP HC | ||||
Time | Header | Heeler | Money | |
1st | 28.96 | David Weaver | Shane Brown | $3,460 |
2nd | 30.21 | Kyle Rothlisberger | Corey Bader | $2,080 |
3rd | 32.25 | Lynn Thornton | JB Ireland | $1,380 |
FT | 7.45 | Clayton Fain | Justin Vallejo | $440 |
#13.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 29.83 | Lonnie Morris | Dustin Mueller | $4,280 |
2nd | 31.22 | David Weaver | Shane Brown | $3,420 |
3rd | 31.38 | Wade Blake | David Valenzuela | $2,580 |
4th | 32.08 | Bobby Pullin | Corey Bader | $1,960 |
FT | 6.7 | Kyle Rothlisberger | Corey Bader | $520 |
#12.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 31.91 | Colt Richards | Ryan Mayfield | $4,400 |
2nd | 33.09 | Terry Shaw | Corey Bader | $3,520 |
3rd | 33.14 | Charlie Hale | Corey Bader | $2,640 |
4th | 35.29 | Dustin Morrow | Trey Alegria | $2,020 |
FT | 8.02 | Drew Martin | L B Pearson | $520 |
#11.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 34.24 | Mark Kemp | Ike Perkins | $3,800 |
2nd | 36.19 | Tommy Kocian | JD Ramirez | $2,280 |
3rd | 39.42 | Cass Rathman | Eddie Dunn | $1,520 |
FT | 8.64 | Matt Muniz | JD Ramirez | $400 |
#10.5 VIP HC | ||||
Time | Header | Heeler | Money | |
1st | 35.48 | Joe Serrata | Lyn Lamon | $1,300 |
2nd | 42.96 | Bryan Larison | Lyn Lamon | $860 |
#10.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 37.24 | Wayne Hanson | Wesley Glover | $4,360 |
2nd | 39.93 | Joe Serrata | Lyn Lamon | $2,620 |
3rd | 46.47 | Dee Halderman | Bruce Morris | $1,740 |
FT | 15.71 | Jamie Garza | Abel Garcia | $460 |
#9.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 40.45 | Kenny Mantor | Carson Jolley | $2,900 |
2nd | 47.51 | Dee Halderman | David Leese | $1,940 |
FT | 9.01 | Cruz Rendon | Becky Doebbler | $420 |
#8.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 58.91 | Jamie Garza | Ruben Perez | $3,320 |
FT | 17.72 | Jamie Garza | Ruben Perez | $420 |
#8.5 VIP HC | ||||
Time | Header | Heeler | Money | |
1st | 24.56 | Tony Medina | Ruben Perez | $1,520 |
Hourly Schedule
Day 1
- Friday - BO 5:30 pm Rope 7 pm
- #16.5, #14.5, #13.5 HC
- enter 2x $200 roper 85% payback 13.5 HC $200 roper enter 1 draw 1 any age roper can rope on friday
- Saturday - Bo 7:30 rope 9
- #13.5, #12.5, #11.5, #10.5 HC
- enter 2x $200 roper 85% payback 21 yars older, 10.5 HC enter 1 draw 1 $200 no age limit 80% payback
- Sunday - Bo 7:30 rope 9
- #10.5, #9.5, #8.5, #8.5 HC
- $200 roper 2x 85% payback, over 21, #8.5 HC $200 roper enter 1 draw 1 80% payback