June VIP Team Roping Somervell Expo Glen Rose TX
#14.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 31.49 | Jake Hindman | Allen Bach | $3,200 |
2nd | 32.54 | Lane Cooper | Devon Johnson | $2,140 |
FT | 8.35 | Lane Cooper | Sabian Walther | $400 |
#13.5 VIP | ||||
Header | Heeler | Money | ||
1st | 29.24 | Tim Brown | Jim Bell | $3,640 |
2nd | 30.47 | Chris Fleet | Romeo Moreno | $2,920 |
3rd | 32.93 | Bryce Briggs | Brice Stafford | $2,180 |
4th | 34.08 | Keith Hobizal | Steve Ross | $1,660 |
FT | 10.15 | Michael Tash | Nick Kent | $540 |
#12.5 VIP | ||||
Header | Heeler | Money | ||
1st | 31.16 | Tyrell Hill | Brice Stafford | $5,180 |
2nd | 31.69 | Logan Miller | Joel Bach | $4,140 |
3rd | 32.83 | Tracey Cearley | Jim Bell | $3,120 |
4th | 33.97 | Bill Richards | Sabian Walther | $2,240 |
5th | 34.47 | Juan Gonzalez | Hollis Harris | $1,560 |
6th | 38.76 | Nick Rushing | Gary Campos | $1,040 |
FT | 10.44 | Tim Brown | Lightning Aguilera | $900 |
#11.5 Cowtown | ||||
Header | Heeler | Money | ||
1st | 35.69 | Michael Williamson | Lloyd South | $6,440 |
2nd | 36.19 | Juan Reza | Alan Pena | $5,160 |
3rd | 36.94 | Guy Hughes | Cody Ohl | $3,860 |
4th | 39.05 | Logan Miller | Tyler Bach | $2,800 |
5th | 39.21 | Brian Luce | Lightning Aguilera | $1,940 |
6th | 41.01 | Tommy Zant | Hollis Harris | $1,280 |
FT | 9.23 | Kim Neisius | Chantz Banks | $1,140 |
#10.5 VIP | ||||
Header | Heeler | Money | ||
1st | 31.7 | Tim Brown | Chan Peters | $6,660 |
2nd | 38.19 | Gene Bostic | Justin Saulters | $5,180 |
3rd | 38.37 | Kelvin Holder | Corky Harper | $3,960 |
4th | 38.94 | Charlie Moses | Louin Easley | $2,960 |
5th | 39.44 | Brandon Wilson | Aaron Smidt | $2,220 |
6th | 43.94 | Marshal Kyle | Alan Pena | $1,480 |
7th | 44.21 | Tommy Zant | Cody Ohl | $1,240 |
8th | 45.47 | Mike Bullock | Goose Cummings | $980 |
FT | 7.8 | Ed Ramsey | Andy Anaya | $760 |
#9.5 VIP | ||||
Header | Heeler | Money | ||
1st | 36.56 | Lacey Felton | JB Kirchenschlager | $7,980 |
2nd | 37.63 | Kelvin Holder | Alex Gilder | $6,140 |
3rd | 38.23 | Chris Fleet | Matthew Melendez | $4,600 |
4th | 39.13 | Juan Gonzalez | Jorge Jauregui | $3,380 |
5th | 39.31 | Jessie Knight | Alan Pena | $2,760 |
6th | 39.82 | Jack McGraw | Lloyd South | $2,000 |
7th | 40.03 | Tim Brown | Kelly Jackson | $1,540 |
8th | 41.02 | Genero Perez | Alfonso Gonzalez | $1,220 |
9th | 44.61 | Jill Murray | Chan Peters | $1,080 |
FT | 7.45 | Ryan Benton | Justin McCright | $940 |
#8.5 VIP | ||||
Header | Heeler | Money | ||
1st | 44.15 | Dawn Murrell | Lendon Murrell | $6,280 |
2nd | 49.42 | Stephen Trichel | Marty Johnson | $4,920 |
3rd | 49.5 | Keith Plotts | Manuel Gonzalez | $3,800 |
4th | 50.11 | Ryan Richardson | Monty Jacob | $2,920 |
5th | 51.65 | Genero Perez | Jorge Jauregui | $2,020 |
6th | 53.5 | Cyle Brockway | Kelly Jackson | $1,340 |
7th | 54.79 | Ricky Brooks | Marty Larner | $1,120 |
FT | 14.98 | Keith Plotts | Michael Williamson | $940 |
#8.5 Platinum | ||||
Header | Heeler | Money | ||
1st | 50.63 | Wade Parker | Jonathan Talsma | $4,560 |
2nd | 56.24 | Angie Stafford | Lloyd South | $3,040 |
FT | 14.6 | Angie Stafford | Lloyd South | $400 |
#7.5 VIP | ||||
Header | Heeler | Money | ||
1st | 45.89 | Donnie McQueen | Colby Green | $4,120 |
2nd | 31.88 | Shane Chesson | Chris Horn | $2,480 |
3rd | 8.49 | Colby Green | Michael Green | $1,640 |
FT | Donnie McQueen | Colby Green | $440 |
Hourly Schedule
Day 1
- Bo 7:30 - Rope 9
- $150 roper enter 2x 85% Payback
- #14.5 any age, #13.5, #12.5 $150 roper enter 2x #11.5 Cowtown $150 roper enter 2x 85% payback
Day 2
- BO 7:30 - Rope 9
- $150 Roper enter 2x 85%Payback
- #10.5, #9.5 #8.5 #7.5 must be 21 older
- $200 Roper enter 2x 100% PAYBACK
- #8.5 PLATINUM ROPING ( following the 8.5 roping) must be a Platinum member to rope