March VIP Team Roping Championships
#15.5 Results | ||||
Time | Header | Heeler | Money | |
1st | 30.38 | Cody Russell | Blake Elms | $5,740 |
2nd | 31.59 | David Motes | Blake Elms | $3,840 |
FT | 5.43 | Garrett Dickey | Weston Podzemny | $500 |
#14.5 Results | ||||
Time | Header | Heeler | Money | |
1st | 33.55 | Clay Deen | Brayden Hodge | $5,040 |
2nd | 34.74 | Tyler Worley | Michael Tash | $3,020 |
3rd | 35.06 | Brandon Wilson | Billy Plumb | $2,020 |
FT | 5.89 | Tyler Worley | Tate Kirchenschlager | $540 |
#13.5 Results | ||||
Time | Header | Heeler | Money | |
1st | 30.92 | Andrew Wong | Tate Kirchenschlager | $4,820 |
2nd | 31.62 | Dillon Ishman | Cody Tew | $3,220 |
FT | 5.47 | Brandon Wilson | Clay Futtrell | $420 |
#10.5 HC Results | ||||
Time | Header | Heeler | Money | |
1st | 46.37 | Colton Sims | Seth Schafer | $2,220 |
FT | 13.12 | Colton Sims | Seth Schafer | $300 |
#13.5 Results | ||||
Time | Header | Heeler | Money | |
1st | 30.35 | Doc Hobbs | Steve Ross | $6,040 |
2nd | 32.78 | Shannon McCright | Steve Ross | $4,580 |
3rd | 34.17 | JB Kirchenschlager | Todd Trammell | $3,480 |
4th | 35.85 | Jason Richey | Jered Holloway | $2,560 |
5th | 36.39 | Shelly Granzin | Heath Wyatt | $1,640 |
FT | 7.05 | Addison Shelton | Zach Kraus | $960 |
#12.5 Results | ||||
Time | Header | Heeler | Money | |
1st | 32.32 | Rusty Shaw | Colby Winborn | $7,780 |
2nd | 32.57 | Shane Williams | Tate Kirchenschlager | $6,120 |
3rd | 34.17 | Jason Fowler | David Fletcher | $4,720 |
4th | 34.35 | Bailey Corkill | Kelly Boswell | $3,620 |
5th | 35.6 | Troy Gibbs | Blake Elms | $2,500 |
6th | 37.92 | Shawn Felton | Stormy Pruitt | $1,660 |
7th | 38.7 | Steve Taylor | Jeff Kanady | $1,400 |
FT | 7.72 | Roy Deen | Heath Wyatt | $860 |
#11.5 Results | ||||
Time | Header | Heeler | Money | |
1st | 32.42 | Roy Deen | Justin Saulters | $7,480 |
2nd | 35.27 | Marc Smith | Kelly Boswell | $5,880 |
3rd | 36.37 | Kobie Wood | Darrell Hicks | $4,540 |
4th | 37.92 | Aaron Smidt | Colby Winborn | $3,480 |
5th | 37.98 | Mel Smith | David Fletcher | $2,400 |
6th | 38.07 | Warren Hudspeth | Colby Winborn | $1,600 |
7th | 38.28 | Bobby Boyd | George McQuain | $1,340 |
FT | 8.01 | Troy Cooper | Gary Campos | $820 |
#10.5 Results | ||||
Time | Header | Heeler | Money | |
1st | 37.15 | Matt Tolbert | Shane Larue | $9,100 |
2nd | 39.27 | Jimmy Pruit | George McQuain | $7,080 |
3rd | 40.93 | Kay Coltharp | John Coltharp | $5,400 |
4th | 41.01 | Christy Lee | Shane Larue | $4,040 |
5th | 41.13 | Nick Driggers | Mike Godinez | $3,040 |
6th | 41.25 | Shawn Felton | JB Kirchenschlager | $2,020 |
7th | 41.85 | Tammy Youngblood | Darrell Hicks | $1,680 |
8th | 43.16 | Kim Neisius | Dustin Navarro | $1,340 |
FT | 9.85 | Leon Plascencia | John Coltharp | $1,040 |
#9.5 Results | ||||
Time | Header | Heeler | Money | |
1st | 36.26 | Glenn Bailey | Dustin Navarro | $8,320 |
2nd | 36.75 | Aaron Smidt | Joe James | $6,540 |
3rd | 41.08 | Brian Luce | JB Kirchenschlager | $5,040 |
4th | 41.59 | Jimmy Pruit | Arnold Felts | $3,860 |
5th | 41.79 | Mikka Owen | Bradley Fife | $2,680 |
6th | 41.84 | Joe Bruce Smith | Rand Cory | $1,780 |
7th | 43.18 | Donny Lindsey | Gary Jacobs | $1,480 |
FT | 9.9 | Dave Wingo | Robert Berndsen | $920 |
#8.5 Results | ||||
Time | Header | Heeler | Money | |
1st | 42.4 | Christy Lee | Joe James | $5,620 |
2nd | 43.8 | Gilbert Carillo | Matt Budge | $4,500 |
3rd | 47.04 | Brian Luce | Aaron Greenfield | $3,380 |
4th | 48.54 | Christy Lee | Aaron Greenfield | $2,580 |
FT | 8.49 | Gilbert Carillo | Adam Carillo | $840 |
Hourly Schedule
Day 1
- Friday
- #15.5, #14.5, #13.5 #10.5 HC
- No age limit on friday ropings, #15.5, #14.5, #13.5 90% payback $200 roper enter 2 times #10.5HC is 80% payback enter 2 times $150 roper
- Saturday
- #13.5, #12.5, #11.5
- $200 roper, enter 2 times 21 years up 90% payback
- Sunday
- #10.5, #9.5, #8.5
- $200 Roper, enter 2 times 21 years up 90 % pay back