May VIP Team Roping Memorial Weekend Glen Rose TX
#14.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 32.9 | Devon Johnson | Kolby Miller | $3,130 |
2nd | 32.99 | Scott Martell | Tyler Worley | $2,090 |
FT | 7 | Scott Martell | Tyler Worley | $390 |
#13.5 | ||||
Time | Header | Heeler | Money | |
1st | 29.69 | Nick Rushing | Truman Magnus | $3,250 |
2nd | 30.3 | Casey Cordell | Montrel Gilder | $1,950 |
3rd | 31.28 | Jacob Carr | Colton Johnson | $1,300 |
Ft | 10.61 | Andrew Wong | Austin Tuley | $340 |
#13.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 29.48 | Devon Johnson | Montrel Gilder | $2,770 |
2nd | 34.24 | Evan Archino | Nate Preuit | $1,850 |
FT | 8.16 | Jason Richey | Andrew Hill | $350 |
#12.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 30.73 | John McGuffey | Austin Tomaski | $4,240 |
2nd | 35.05 | Matthew Barnes | Clay Burnham | $3,210 |
3rd | 35.23 | Aaron Smidt | Matt Scogin | $2,440 |
4th | 37.67 | Casey Cordell | Weldon Thaggard | $1,800 |
5th | 37.88 | Casey Cordell | Lloyd South | $1,160 |
FT | 7.03 | Shawn Felton | Cody Ohl | $680 |
#11.5 Cowtown | ||||
Time | Header | Heeler | Money | |
1st | 33.95 | Jim Young | Chantz Banks | $5,800 |
2nd | 37.89 | Robert Rice | Austin Tomaski | $3,480 |
3rd | 38.83 | Kim Neisius | George McQuain | $2320 |
FT | 7.12 | Len Jones | Jud Jackson | $610 |
#12.5 Platinum | ||||
Time | Header | Heeler | Money | |
1st | 33.83 | Lane Roberts | Milton Aguilera | $6,360 |
2nd | 34.01 | Jason Richey | Cody Corey | $3,820 |
3rd | 35.89 | Bill Richards | Hollis Harris | $2,550 |
FT | 6.96 | Clint Herrin | Chris Wheeler | $670 |
#11.5 | ||||
Time | Header | Heeler | Money | |
1st | 33.31 | Jonathan Talsma | Brice Stafford | $4,390 |
2nd | 35.99 | Tim Brown | Ross Turner | $2,630 |
3rd | 40.45 | Jerod Andrews | Rodney English | $1,760 |
FT | 7.09 | Beverly Robins | Blake Dean | $460 |
#10.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 36.68 | Jerry Terrell | James Terrell | $5,230 |
2nd | 37.02 | AJ Burch | Kelvin Rion | $4,190 |
3rd | 38.09 | Joe Howard | Kinney Lester | $3,140 |
4th | 38.35 | Brent Procter | Chantz Banks | $2,270 |
5th | 39.12 | Matt Martin | Matt Scogin | $1,570 |
6th | 40.04 | Les Brock | James Terrell | $1,050 |
FT | 7.48 | Lendon Murrell | Tommy Emmons | $920 |
#9.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 40.96 | Cyle Brockway | Mike Jay | $5,800 |
2nd | 41.02 | James Whitlow | Kinney Lester | $4,560 |
3rd | 42.19 | Glover Womack | Justin McCright | $3,520 |
4th | 43.38 | Luke Sims | Matt Scogin | $2,690 |
5th | 45.11 | AJ Burch | Richard Burch | $1,860 |
6th | 45.36 | Jordan Rosipal | Kelly Jackson | $1,240 |
7th | 46.2 | Scotty Hart | Eric Randle | $1,040 |
FT | 8.7 | Wade Snow | Mark Keimig | $860 |
#8.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 44.73 | James Garlick | JB Kirchenschlager | $4,320 |
2nd | 45.33 | Cyle Brockway | Chase Shafer | $3,270 |
3rd | 49.59 | Misti Brown | Chad Scott | $2,490 |
4th | 49.83 | Ricky Brooks | Allen Bownds | $1,830 |
5th | 51.15 | Keith Plotts | Michael Willamson | $1,180 |
FT | 8.54 | Ricky Fergurson | Kinney Lester | $690 |
#7.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 48.98 | Curtis Creager | Allen Bownds | $3,630 |
2nd | 52.14 | James Garlick | Marty Larner | $2,180 |
3rd | 43.65 | Jim Zacharias | Marty Larner | $1,450 |
FT | 9.89 | Curtis Creager | Allen Bownds | $380 |
Hourly Schedule
Day 1
- Bo 4 - Rope 5
- $150 roper enter 2x 85% Payback
- $14.5, #13.5 any age $150 roper enter 2x #13.5 VIP must be 21 enter 2x $150 roper
Day 2
- BO 7:30 - Rope 9
- $150 Roper enter 2x 85%Payback
- #12.5 must be 21 enter 2x $150 roper, #12.5 Platinum 100% payback, enter 2x, #11.5 Cowtown,($200 roper) #11.5 any age enter 2x 15 roper
Day 3
- Bo 7:30 - Rope 9
- $150 Roper enter 2x
- #10.5, #9.5, #8.5, #7.5 must be 21 older $150 roper enter 2x