VIP Team Roping Andrews County Expo Andrews TX
#14.5 Slide | ||||
Header | Heeler | Money | ||
1st | 30.24 | Jake Brown | Jay Dee Logan | $4,180 |
FT | 5.13 | Korbin Rice | Jake South | $680 |
#13.5 | ||||
Header | Heeler | Money | ||
1st | 39.15 | David Palma | Rene Cervantes | $2,780 |
FT | 11.8 | Roan Olfield | Jake South | $460 |
#12.5 | ||||
Header | Heeler | Money | ||
1st | 33.04 | Bart Ashford | Jake South | $4,220 |
FT | 8.13 | David Palma | Colton McCarley | $640 |
#11.5 VIP | ||||
Header | Heeler | Money | ||
1st | 31.26 | Juan Giesbrecht | Louis Addison | $3,060 |
FT | 6.41 | Marcos Bustamante | Jud Jackson | $460 |
#11.5 40 Plus | ||||
Header | Heeler | Money | ||
1st | 36.35 | Juan Giesbrecht | Ely Andujo | $1,560 |
#10.5 40 Plus | ||||
Header | Heeler | Money | ||
1st | 36.8 | Tommy Zant | Will M Black | $1,880 |
FT | 7.69 | Jacky Brown | Lloyd South | $280 |
#10.5 VIP | ||||
Header | Heeler | Money | ||
1st | 33.54 | Jacky Brown | Rey David Quinonez | $5,280 |
2nd | 36.66 | Murphey Black | Will M Black | $3,520 |
FT | 6.99 | Tommy Zant | Kenny Lemond | $660 |
#10.5 | ||||
Header | Heeler | Money | ||
1st | 37.42 | Marcos Bustamante | Luis Carrasco | $2,720 |
2nd | 40.33 | Richard Nolen | Marcos A Bustamante | $1,820 |
FT | 8.38 | Luis Bustamante | Lloyd South | $400 |
#9.5 VIP | ||||
Header | Heeler | Money | ||
1st | 49.51 | Tommy Zant | Murphey Black | $4,180 |
2nd | 39 | Kyle Taylor | Scott Welch | $2,780 |
FT | 10.02 | Tommy Zant | Murphey Black | $600 |
#9.5 | ||||
Header | Heeler | Money | ||
1st | 49.62 | Art Franklin | JW Todd | $3,440 |
2nd | 50.38 | Tommy Zant | Murphey Black | $2,300 |
FT | 9.36 | Art Franklin | JW Todd | $500 |
#8.5 VIP | ||||
Header | Heeler | Money | ||
1st | 44.1 | Omar Ruiz | Cesar Hinojos | $4,480 |
2nd | 58.29 | Kent Youngblood | Roy Shirley | $2,980 |
FT | 9.87 | Omar Ruiz | Cesar Hinojos | $640 |
#8.5 | ||||
Header | Heeler | Money | ||
1st | 31.34 | Bobby Boyd | Scott Welch | $2,780 |
2nd | 40.75 | Jose Bustamante | Brick Roberts | $1,860 |
FT | Bobby Boyd | Scott Welch | $400 |
#7.5 Pick Draw | ||||
Header | Heeler | Money | ||
1st | 43.48 | Cesar Hinojos | Omar Ruiz | $1,400 |
2nd | 45.68 | Glover Womack | Omar Ruiz | $940 |
FT | 8 | Jesus Pinon | Aldo Tararez | $260 |
Hourly Schedule
Saturday
- BO 7:30 - Rope 9
- #7.5 Pick Draw #8.5, #8.5 VIP, #9.5, #9.5 VIP, #10.5, #10.5 VIP, #10.5 40 Plus
- VIP Roping are 21 older enter 2x $300 roper 90% Payback, Regular ropings enter 2x $150 roper 80% Payback, 40 Plus enter 2x $150 roper 80% payback
Sunday
- Bo 87:30 - Rope 9
- #11.5 Slide 40 Plus, #11.5 VIP, #12.5, #13.5, #14.5, #15.5, Open
- 40 plus enter 2x $150 roper 80% payback, VIP enter 2x $300 roper 21 older 90% Payback, All the rest enter 2x $300 Roper any age 90% payback