VIP Team Roping Finals
Open | ||||
Time | Header | Heeler | Money | |
1st | 33.39 | Kade Smith | Blake Bentley | $3,740 |
2nd | 35.99 | Cody Carter | Dakota Kirchenschlager | $2,500 |
FT | 5.81 | Chace Thompson | Tyson Thompson | $500 |
#16.5 | ||||
Time | Header | Heeler | Money | |
1st | 27.18 | Jake Brown | Joel Bach | $6,580 |
FT | 10.15 | Kreece Thompson | Douglas Rich | $1,070 |
#15.5 | ||||
Time | Header | Heeler | Money | |
1st | 30.77 | Peyton Walters | Blake Bentley | $4,750 |
2nd | 31.66 | Justin Parish | Trey Johnson | $3,170 |
FT | 6.35 | Cuyler Winters | Blake Bentley | $1,080 |
#14.5 | ||||
Time | Header | Heeler | Money | |
1st | 31.97 | Reid McGee | Hollis Harris | $7,320 |
2nd | 33.29 | Clay Deen | Brayden Hodge | $4,390 |
3rd | 35.13 | Jason Goodson | Cade Rice | $2,930 |
FT | 5.92 | Clay Logan | Cade Rice | $1,100 |
#13.5 | ||||
Time | Header | Heeler | Money | |
1st | 30.44 | Peyton Walters | Kaden Profili | $7,870 |
2nd | 30.95 | Jayse Tettenhorst | Kaden Profili | $4,720 |
3rd | 32.32 | Michael Angell | Kaden Profili | $3,150 |
FT | 7.02 | Tony Dodds | Hollis Harris | $1,370 |
#13.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 30.08 | Michael Angell | Jered Hollaway | $12,610 |
2nd | 30.23 | Michael Williamson | Joe Burk Higgins | $9,810 |
3rd | 31.72 | Rob Miller | Boogie Ray | $7,470 |
4th | 31.76 | Brandon Gonzales | Michael Tash | $5,610 |
5th | 32.84 | Billy Simmons | Chance Lavender | $4,200 |
6th | 32.89 | Tony Dodds | Troy Luevanos | $2,800 |
7th | 32.98 | Kyle Varnado | Todd Trammell | $2,340 |
8th | 33.3 | Cole Spurgeon | Trent Ward | $1,870 |
FT | 6.05 | John Parker | Dusty Pulspher | $1,440 |
#12.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 30.06 | Danny Massingill | Troy Luevanos | $17,010 |
2nd | 31.62 | Colt Richards | Boogie Ray | $12,930 |
3rd | 31.67 | ER Scoggin | Dusty Pulspher | $10,200 |
4th | 32.26 | Kayelen Helton | Shawn Vargas | $6,800 |
5th | 32.28 | Jim Saunders | Shawn Vargas | $5,440 |
6th | 32.55 | Curtis Park | Joe Burk Higgins | $4,420 |
7th | 32.84 | Brandon Wilson | Guy Norris | $3,400 |
8th | 34.34 | Heath Hardman | Jud Jackson | $2,720 |
9th | 34.48 | Clay Logan | Shawn Vargas | $2,040 |
10th | 34.9 | Ryan Benton | Josh McPherson | $1,700 |
11th | 34.97 | Larry Thaggard | James Watson | $1,360 |
FT | 9.99 | Troy Gibbs | Nick Kent | $1,250 |
#11.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 29.42 | Kim Neisius | Jud Jackson | $16,940 |
2nd | 30.75 | De’Arion Loud | Milton Aguilera | $13,550 |
3rd | 30.84 | Brandon Wilson | Jason Jones | $10,160 |
4th | 33.87 | Heath Hardman | George McQuain | $7,450 |
5th | 34.21 | Cody Waldrop | Colby Winborn | $5,760 |
6th | 34.43 | Robert Rice | Jud Jackson | $4,400 |
7th | 35.12 | Brandon Wilson | Guy Norris | $3,390 |
8th | 35.25 | Darrell Lambert | Dean Martin | $2,710 |
9th | 35.83 | Rob Miller | Louis Addison | $2,030 |
10th | 36.4 | Jamie Olsen | Lee Olsen | $1,360 |
FT | 7.18 | Rob Miller | Gary Campos | $1,240 |
#10.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 35.93 | Chad Mudd | Scottie Primeaux | $17,990 |
2nd | 39.72 | James Whitlow | Tracy Glover | $14,390 |
3rd | 39.97 | Jonathan Talsma | Jeff Sanders | $10,800 |
4th | 40.03 | Arnold Felts | Goose Cummings | $7,920 |
5th | 40.04 | Gerald Haning | Trent Ward | $6,120 |
6th | 40.6 | Warren Hudspeth | Justin Saulters | $4,680 |
7th | 40.94 | Mike Bullock | Kelly Jackson | $3,600 |
8th | 41.93 | Greg McNutt | Jahew Thorp | $2,880 |
9th | 42.02 | B Rad Lands | Jason Jones | $2,160 |
10th | 42.57 | Joe Burk Higgins | Earl Higgins | $1,440 |
FT | 8.47 | Kevin Blackwell | Guy Norris | $730 |
#9.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 39.91 | Tony Johnson | Shane LaRue | $15,000 |
2nd | 43.83 | Aaron Phifer | Gary Campos | $11,670 |
3rd | 43.99 | Mark Calagana | Steve Zumbrunn | $8,890 |
4th | 44.01 | Glover Womack | Goose Cummings | $6,670 |
5th | 44.22 | Wade Parker | Goose Cummings | $5,000 |
6th | 46.22 | Lance Mudd | Scottie Primeaux | $3,330 |
7th | 46.29 | George Harlan | JC Slaughter | $2,780 |
8th | 47.11 | Gerald Haning | Alfonso Gonzalez | $2,220 |
FT | 7.76 | Harvey Hohenberger | Chad Hohenberger | $1,130 |
#8.5 VIP | ||||
Time | Header | Heeler | Money | |
1st | 35.72 | Joe Burk Higgins | Luke Pichotta | $10,930 |
2nd | 36.11 | Neil Hudson | Jeff Sanders | $8,740 |
3rd | 44.06 | Gerald Haning | Rob Miller | $6,560 |
4th | 52.92 | Jacob Bertram | Aaron Reinert | $4,990 |
FT | 10.93 | John Wallace | Lane Sikes | $1,640 |
Hourly Schedule
Day 1
- Friday - Bo 9 Rope 10
- Open American Qualifier, VIP Open, #16.5, #15.5, #14.5, #13.5, Junior American Qualifier, VIP Junior
- Any age can rope no membership required for open roping enter 2 x
- Saturday - Bo 7:30 rope 9
- #13.5, #12.5, #11.5
- 21 years older to rope
- Sunday - Bo 7:30 Rope 9
- #10.5, #9.5, #8.5
- 21 years older to rope