VIP Team Roping Somervell County Expo Glen Rose TX
Open | ||||
Header | Heeler | Money | ||
1st | 28.03 | Aaron Macy | Jason Johe | $4,480 |
2nd | 28.68 | Manny Egusquiza | Levi Lord | $2,980 |
FT | 11.63 | Chad Masters | Tyler Worley | $640 |
#15.5 | ||||
Header | Heeler | Money | ||
1st | 32.1 | Shane Anthony | Douglas Rich | $4,080 |
2nd | 32.68 | Levi Lord | Ross Ashford | $2,720 |
FT | 7.06 | Levi Lord | Douglas Rich | $760 |
#14.5 | ||||
Header | Heeler | Money | ||
1st | 29.64 | Reno Stoebner | Austin Tuley | $5,840 |
FT | 8.26 | Truman Magnus | Colton Johnson | $640 |
#13.5 | ||||
Header | Heeler | Money | ||
1st | 33.67 | Ladd Hughes | John Hight | $4,320 |
2nd | 33.77 | Truman Magnus | Jud Jackson | $2,880 |
FT | 7.72 | Jason Grimm | John Hight | $620 |
#12.5 | ||||
Header | Heeler | Money | ||
1st | 35.8 | Jason Grimm | Brice Stafford | $6,400 |
2nd | 38.38 | Jorge Jauregui | Jesus Paez | $4,260 |
FT | 9.1 | Brandon Wilson | Brody Braden | $680 |
#11.5 VIP | ||||
Header | Heeler | Money | ||
1st | 33.61 | Mark Calagna | Houston Jinks | $5,120 |
2nd | 38.87 | Jason Miller | Justin Saulters | $3,420 |
FT | 7.07 | Fidel Pina | Jud Jackson | $640 |
#11.5 Slide 40 Plus | ||||
Header | Heeler | Money | ||
1st | 41.2 | Mark Calagna | Nate Preuit | $2,700 |
FT | 8.26 | Mark Calagna | Justin Saulters | $300 |
#10.5 40 Plus | ||||
Header | Heeler | Money | ||
1st | 45.79 | Curtis Park | Jorge Jauregui | $1840 |
2nd | 48.97 | Herman Wheaton | Goose Cummings | $1220 |
FT | 12.24 | Curtis Park | Jorge Jauregui | $300 |
#10.5 VIP | ||||
Header | Heeler | Money | ||
1st | 34.01 | Hector Zarandona | Jorge Jauregui | $5,880 |
2nd | 37.51 | Herman Wheaton | Goose Cummings | $3,920 |
FT | 6.96 | Jason Miller | Jorge Jauregui | $740 |
#10.5 Any Age | ||||
Header | Heeler | Money | ||
1st | 31.68 | Dennis Engelman | Jimmie Miller | $3,480 |
2nd | 33.07 | Denton Parish | Nicky Northcott | $2,080 |
3rd | 33.51 | Tyler Tryan | Nicky Northcott | $1,400 |
FT | 6.47 | Jason Miller | Jorge Jauregui | $360 |
#9.5 VIP | ||||
Header | Heeler | Money | ||
1st | 39.5 | Gerald Haning | Goose Cummings | $5,340 |
FT | Gerald Haning | Goose Cummings | $600 |
#9.5 Any Age | ||||
Header | Heeler | Money | ||
1st | 34.62 | Herman Wheaton | Gabe Williams | $3,120 |
2nd | 40.05 | Cash Fretwell | Denton Parish | $2,480 |
3rd | 42.15 | Jake Murray | Jorge Jauregui | $1,860 |
4th | 43.56 | Herman Wheaton | Grant Bruce | $1,420 |
FT | 10.71 | Garald Haning | Chad Lee | $460 |
#8.5 VIP | ||||
Header | Heeler | Money | ||
1st | 43.69 | Jason Miller | Jimmie Miller | $3,980 |
2nd | 43.85 | Jason Miller | Parke Greeson | $2,660 |
FT | 16.69 | Jason Miller | Jimmie Miller | $660 |
#8.5 Any Age | ||||
Header | Heeler | Money | ||
1st | 39.76 | Nicky Northcott | Tyler Tryan | $3,520 |
2nd | 42.58 | Jay Meadows | Gabe Williams | $2,800 |
3rd | 51.18 | Neil Trammel | Denton Parish | $2,100 |
4th | 52.75 | Brandon Carroll | Nicky Northcott | $1,600 |
FT | 8.4 | Nicky Northcott | Tyler Tryan | $520 |
#7.5 Pick Draw | ||||
Header | Heeler | Money | ||
1st | 40.08 | Nicky Northcott | Tyler Tryan | $2,800 |
2nd | 44.39 | Parke Greeson | Tyler Tryan | $2,240 |
3rd | 46.82 | Emmit Hernandez | Jimmie Miller | $1,680 |
4th | 63.36 | Ronnie Daffan | Travis Sanders | $1,220 |
5th | 31.04 | Chance Harmon | Eddie Smallwood | $840 |
6th | 44.11 | Jon Coe | Wyatt Carrell | $560 |
FT | 8.11 | Parke Greeson | Tyler Tryan | $480 |
Hourly Schedule
Saturday
- BO 7:30 - Rope 9
- #7.5 Pick Draw, #8.5, #8.5 VIP, #9.5, #9.5 VIP, #10.5, #10.5 VIP, #10.5 40 Plus
- Regular roping's are enter 2x $150 roper any age 80% payback, VIP Roping's are 21 older $300 roper 2x 90% Payback, 40 Plus roping enter 2x $150 roper 80% payback must be 40 or older
Sunday
- Bo 7:30 - Rope 9
- #11.5 slide 40 Plus, #11.5 VIP, #12.5, #13.5, #14.5, #15.5, Open
- 40 Plus is $150 roper 2x 80% payback must be 40 years old, VIP Roping must be 21 older $300 roper 2x 90% payback, Rest of the Day any age $300 Roper 2x 90% Payback