VIP TR ACE Arena Andrews TX
#13.5 Slide | ||||
Header | Heeler | Money | ||
1st | 29.77 | Jorge Jauregui | Caden Tinsley | $3,000 |
2nd | 31.52 | Newt Lemond | JoJo Lemond | $1,800 |
3rd | 33.7 | Lyvan Gonzalez | Orlando Jauregui | $1,200 |
FT | 6.72 | David Palma | Orlando Jauregui | $320 |
#12.5 | ||||
Header | Heeler | Money | ||
1st | 33.01 | Orlando Jauregui | Michael Raney | $2,920 |
2nd | 33.2 | Newt Lemond | Jay Dee Logan | $1,760 |
3rd | 33.4 | Orlando Jauregui | Jorge Jauregui | $1,160 |
FT | 5.93 | Chongito Alvarado | Aaron Hernandez | $300 |
#12.5 VIP | ||||
Header | Heeler | Money | ||
1st | 32.90 | Brandon Jordan | TyDaniel Haller | $3960 |
2nd | 35.27 | Baltazar Gonzalez | Quint Westcott | $2640 |
FT | 6.02 | Juan Giesbrecht | Miguel Tarango | $500 |
#11.5 VIP | ||||
Header | Heeler | Money | ||
1st | 32.94 | Navor Levario | Manuel Marquez | $4,100 |
2nd | 36.46 | Glover Coats | TyDaniel Haller | $2,460 |
3rd | 37.38 | Adam Evans | Tommy Etchevery | $1,640 |
FT | 7.15 | Tommy Zant | Jimmie Cooper | $440 |
#11.5 | ||||
Header | Heeler | Money | ||
1st | 34.61 | Newt Lemond | Quint Westcott | $2,360 |
2nd | 37.16 | Jorge Jauregui | Greg Watson | $1,420 |
3rd | 37.52 | Tommy Zant | Rey David Quinonez | $940 |
FT | 7.19 | Cody May | Miguel Tarango | $240 |
#10.5 | ||||
Header | Heeler | Money | ||
1st | 31.44 | Edwin Alvarado | Greg Watson | $2,720 |
2nd | 32.82 | Lalo Reza | Rey David Quinonez | $2,060 |
3rd | 33.69 | Gunnar Lemond | Caden Tinsley | $1,560 |
4th | 35.1 | Azael Esqivel | Manuel Marquez | $1,160 |
5th | 37.13 | Newt Lemond | Caden Tinsley | $740 |
FT | 6.75 | Gilbert Porras | Saul Porras | $260 |
#10.5 VIP | ||||
Header | Heeler | Money | ||
1st | 37.71 | Lalo Reza | Randy Rangel | $4,040 |
2nd | 38.39 | Lalo Reza | Manuel Marquez | $3,240 |
3rd | 44.54 | Navor Levario | Juan Giesbrecht | $2,420 |
4th | 45.03 | Kelcey Pinkert | Jimmie Cooper | $1,860 |
FT | 9.6+4 | Raul Esquivel | Gilbert Porras | $480 |
#9.5 | ||||
Header | Heeler | Money | ||
1st | 29.59 | Edwin Alvarado | Enrique Villegas | $2,800 |
2nd | 31.59 | Edwin Alvarado | Erasmo Tarango | $2,120 |
3rd | 37.39 | Gunnar Lemond | Caden Tinsley | $1,620 |
4th | 41.62 | Jordan Summers | Fernando Baeza | $1,180 |
5th | 41.98 | Alfredo Benvides Jr | Octavio Espinoza | $760 |
FT | 7.01 | Newt Lemond | Rusty O’Donnell | $360 |
#9.5 VIP | ||||
Header | Heeler | Money | ||
1st | 38.93 | Leo Lujan | Octavio Espinoza | $4,460 |
2nd | 41.75 | Kelcey Pinkert | Randy Rangel | $2,680 |
3rd | 27.57 | Cody Jordan | Juan Giesbrecht | $1,780 |
FT | 8.27 | Kelcey Pinkert | Randy Rangel | $380 |
#8.5 | ||||
Header | Heeler | Money | ||
1st | 31.36 | Lalo Reza | Saul Porras | $2,620 |
2nd | 37.04 | Azael Esquivel | Saul Porras | $1,580 |
3rd | 39.22 | Celee Folmer | Baltazar Gonzalez | $1,040 |
FT | 8.42 | Celee Folmer | JP Tovar | $220 |
#8.5 VIP | ||||
Header | Heeler | Money | ||
1st | 41.9 | John Sherrod | Baltazar Gonzalez | $2,440 |
2nd | 34.45 | Sam Hardcastle | Derreck Ehrenberg | $1,640 |
Hourly Schedule
Friday
- BO 5:00 Pm - Rope 6 pm
- #13.5 Slide, #12.5, #12.5 VIP
- Any age can rope in 13.5 slide, and 12.5 enter 4 times 12,5 VIP must be 21 and enter 3 times
Saturday
- BO8:00 - Rope 9
- #11.5, #11.5 vip, #10.5, #10.5 vip, #9.5, #9.5 vip, #8.5, #8.5 vip
- Regular ropings any age can rope enter 4 times, 70% payback, VIP roping's must be 21 older 80% payback enter 3 times