VIP TR Circle T Arena Hamilton TX $30,000 Added
Open | ||||
Header | Heeler | Money | ||
1st | 33.25 | Chad Masters | Joseph Harrison | $8,470 |
2nd | 34.57 | Clay Smith | Jake Smith | $6,770 |
3rd | 35.79 | Luke Brown | Joseph Harrison | $5,080 |
4th | 37.89 | Coy Rahlmann | Buddy Hawkins | $3,870 |
FT | 4.98 | Dustin Egusquiza | Travis Graves | $1,000 |
#15.5 | ||||
Header | Heeler | Money | ||
1st | 29.75 | Devon Johnson | Seth Jones | $5,020 |
2nd | 29.77 | Reno Stoebner | Brooks Dahozy | $3,010 |
3rd | 31.9 | Justin Copp | Dennis Gatz | $2,010 |
FT | 6.14 | Colton Brittain | Brooks Dahozy | $530 |
#14.5 | ||||
Header | Heeler | Money | ||
1st | 29.99 | Justin Parish | Seth Jones | $6,880 |
2nd | 30.81 | Reno Stoebner | Mason McEvers | $5,220 |
3rd | 31.69 | David Palma | Colton McCarley | $3,960 |
4th | 35.99 | Richard Newton | Josh Patton | $2,920 |
5th | 36.25 | Jeff Hilton | Tyler Tryan | $1,880 |
FT | 6.36 | Jose Gutierrez | Luis Gutierrez Jr | $1,100 |
#13.5 Added Money | ||||
Header | Heeler | Money | ||
1st | 28.9 | Denton Parish | Nicky Northcott | $20,390 |
2nd | 30.04 | Austin Robertson | Nicky Northcott | $15,750 |
3rd | 30.14 | Richard Newton | Josh Patton | $12,050 |
4th | 30.67 | Shane Decker | Nick Coats | $8,340 |
5th | 30.79 | Zane Bruce | Parker Carbajal | $6,490 |
6th | 30.99 | Raudel Granados | Orlando Jauregui | $5,560 |
7th | 31.13 | Zane Murphy | Tyler Anderson | $4,630 |
8th | 31.2 | Trevor Hale | Tyler Tryan | $4,170 |
9th | 31.23 | Pake Stamper | Clay Ogden | $3,710 |
10th | 31.67 | Drew Martin | Martin Lucero | $3,240 |
11th | 31.74 | Logan Sifford | Joao Miranda | $2,780 |
12th | 31.97 | Garrett Dickey | Wesley Andrews | $2,320 |
13th | 32.24 | Tristian Sullivan | Bayne Klenk | $1,850 |
14th | 32.28 | Jorge Jauregui | Rigberto Beltran | $1,390 |
FT | 9.28 | Ruby Magnus | Truman Magnus | $940 |
#12.5 | ||||
Header | Heeler | Money | ||
1st | 29.72 | Jason Garcia | Cody Skelton | $7,510 |
2nd | 33.3 | Casey Brown | Tyler Manion | $5,840 |
3rd | 34.39 | Calvin Howard | Jayde Slade | $4,450 |
4th | 35.2 | Maddison Haley | Andrew Hill | $3,340 |
5th | 35.39 | Marcos Bustamante | Rusty Rankin | $2,500 |
6th | 35.8 | Ryan Pope | Brent Mays | $1,670 |
7th | 36.51 | Willie Guerra | Mauricio Guerra | $1,390 |
8th | 37.22 | Chris Bradford | Dustin Little | $1,110 |
FT | 13.72 | Cameron Grady | John Terrell | $860 |
#12.5 Any Age | ||||
Header | Heeler | Money | ||
1st | 30.47 | Chick Wilfong | Kent Nixon | $3910 |
2nd | 30.69 | Raudel Granados | Brice Stafford | $3130 |
3rd | 32.03 | Cooper Browne | Twister Cain | $2350 |
4th | 33.07 | Deavon Reynolds | Orlando Jauregui | $1690 |
5th | 33.61 | Kevin Rodgers | Ryan Hood | $1170 |
6th | 34.09 | Davin Booty | Twister Cain | $780 |
FT | 7.45 | Lain Lafountain | Luis Munoz | $690 |
#11.5 | ||||
Header | Heeler | Money | ||
1st | 34.37 | Casey Brown | LyWayne Bedford | $6,900 |
2nd | 34.52 | Buck Noland | Gabe Williams | $5,420 |
3rd | 34.99 | James Jordan | Matt Ingle | $4,200 |
4th | 35.28 | Keith McGuire | Gabe Williams | $3,200 |
5th | 35.43 | Marcos Bustamante | Skyler Dominguez | $2,220 |
6th | 36.17 | Chance Hanna | Samson Jackson | $1,480 |
7th | 38 | Justin Holman | BJ Thompson | $1,240 |
FT | 7.44 | Buck Noland | Jayde Slade | $760 |
#11.5 Added Money | ||||
Header | Heeler | Money | ||
1st | 35.15 | Kyle Stull | Cory King | $21,430 |
2nd | 35.6 | Beau Hebert | Colton Tate | $16,560 |
3rd | 35.68 | Ashley Richardson | Pace Freed | $12,660 |
4th | 36.03 | Richard Newton | Cory King | $8,770 |
5th | 36.38 | Maddison Haley | Rigoberto Beltran | $8,770 |
6th | 37.01 | Hardy Star | Blake Deen | $5,840 |
7th | 37.32 | AJ Burch | Garrett McQueen | $4,870 |
8th | 37.84 | Brooklyn Vannatta | Cody Skelton | $4,380 |
9th | 37.93 | Mark Lee | Rigoberto Beltran | $3,900 |
10th | 38.04 | Sarah Ingle | Tyler Manion | $3,410 |
11th | 38.16 | Chance Hanna | BJ Thompson | $2,920 |
12th | 38.28 | Curtis Park | Rigoberto Beltran | $2,440 |
13th | 39.55 | Walker Woolman | Lain Lafountain | $1,950 |
14th | 40.09 | Luis Gutierrez Sr | Rigoberto Beltran | $1,460 |
FT | 12.34 | Jonathan Talsma | Wyatt Lentschke | $980 |
#10.5 Any Age | ||||
Header | Heeler | Money | ||
1st | 33.03 | Holden Warasch | Gabe Williams | $5,570 |
2nd | 35.12 | CJ Gilbert | Juston McBride | $4,330 |
3rd | 35.79 | Dustin Garcia | Gabe Williams | $3,300 |
4th | 36.14 | Tyler Tryan | CJ Gilbert | $2,480 |
5th | 36.66 | Clay Robertson | JT Pettit | $1,860 |
6th | 37.11 | Oscar Lares | Jorge Jauregui | $1,240 |
7th | 37.13 | Cuatro Gutierrez | Skyler Dominguez | $1,030 |
8th | 37.36 | Avery Foegelle | Shye Pate | $830 |
FT | 8.47 | Luis Gutierrez Sr | Efrain Mendiola | $640 |
#10.5 | ||||
Header | Heeler | Money | ||
1st | 37.57 | Chelsea Brown | Jared Herbst | $12,770 |
2nd | 38.8 | Lance Mudd | Scottie Primeaux | $10,220 |
3rd | 39 | Shannon Biddy | Todd Jaggers | $7,660 |
4th | 39.83 | Abel Sena | Ray Guerra | $5,620 |
5th | 40.51 | Jerry Terrell | John Terrell | $4,340 |
6th | 42.92 | Randy Freeman | Isaiah Hall | $3,320 |
7th | 43.19 | Joe Frierich | Brett Willberg | $2,550 |
8th | 43.84 | Jason Foegelle | Marcos A Bustamante | $2,040 |
9th | 45.03 | Dustin Knowles | Heston Jenkins | $1,530 |
10th | 46.69 | Mark Martin | Nelson Taylor | $1,030 |
FT | 8.98 | Abel Sena | Ray Guerra | $520 |
#9.5 Added Money | ||||
Header | Heeler | Money | ||
1st | 31.56 | Willie Moreland | Justin McBride | $26,470 |
2nd | 34.72 | AJ Burch | Kelly Jackson | $19,850 |
3rd | 36.12 | Luis Gutierrez Sr | Raudel Granados | $15,220 |
4th | 37.69 | Willie Moreland | CJ Gilbert | $11,250 |
5th | 38.44 | Kyle Stull | Scott Stull | $8,600 |
6th | 38.55 | Chick Wilfong | Carson Jolley | $7,940 |
7th | 39.1 | Randy Freeman | Ray Guerra | $7,280 |
8th | 39.43 | Chelsea Brown | Jake Treat | $6,620 |
9th | 39.77 | Dustin Knowles | Heston Jenkins | $5,960 |
10th | 39.99 | Dawn Murrell | Kelly Jackson | $5,290 |
11th | 40.49 | Brad Grable | Ray Guerra | $4,630 |
12th | 40.59 | Craig Calkins | Jim Neal | $3,970 |
13th | 40.64 | Ryan Benton | Cole Spurgeon | $3,310 |
14th | 41.65 | Jacky Brown | Kelly Jackson | $2,650 |
15th | 42.44 | Bobby Boyd | Marcos A Bustamante | $1,990 |
16th | 44.99 | Curtis Grady | Richard Burch | $1,320 |
FT | 11.64 | Phillip Munnerlyn | Jeff Sanders | $660 |
#8.5 Pick Draw | ||||
Header | Heeler | Money | ||
1st | 49.89 | Deaven Reynolds | Doug Holt | $5,460 |
2nd | 51.19 | Criquett Scott | Brad Thrash | $4,240 |
3rd | 51.23 | Aaron Reinert | Steve Zumbrunn | $3,240 |
4th | 51.27 | Ryan Benton | Shank Akin | $2,420 |
5th | 51.41 | Jacob Bertram | Sterling Kelly | $1,820 |
6th | 52.36 | Cody Johnson | Trey Malechek | $1,220 |
7th | 53 | Jayme Marcrum | Brandon Luce | $1,020 |
8th | 54.95 | Jacob Bertram | Jimmy McDonald | $800 |
FT | 10.55 | Billy Ray Willams | Raul Esquivel | $620 |
Hourly Schedule
Friday
- BO 9:30 - Rope 11
- Open, #15.5, #14.5, #13.5
- #13.5 any age $10 K Added $250 roper enter 3x
Saturday
- BO 7:30 - Rope 9
- #12.5 any age, #12.5 21 older, #11.5 $10 K Added, #11.5
- Any age roping's $100 roper enter 4x, #12.5 $150 roper 21 older, #11.5 21 older 10 K Added
Sunday
- Bo 7:30 - Rope 9
- #10.5 any age, #10.5 over 21, #9.5 $10 K Added, #9.5, #8.5
- Any age $100 roper, #10.5 added money 21 older, $9.5, #8.5 21 older Pick 1 Draw 1 ore Draw 2 in the 8.5