VIP TR Four States Fairgrounds Texarkana, AR
Open | ||||
Header | Heeler | Money | ||
1st | 31.94 | T Luttrell | Chris Young | $3,780 |
2nd | 33.16 | Rowdy Rieken | Jace Harris | $2,520 |
#14.5 | ||||
Header | Heeler | Money | ||
1st | 26.72 | Preston Day | Trace Porter | $4,120 |
2nd | 27.32 | Michael Williamson | Chris Young | $2,480 |
3rd | 27.46 | Cash Palmore | Trent Vaughn | $1,640 |
#13.5 | ||||
Header | Heeler | Money | ||
1st | 30.68 | Lawrence Scharborough | Jake Smith | $4,000 |
2nd | 31.39 | Brandon Wilson | Tyler Hogan | $3,030 |
3rd | 35.52 | Canon Fletcher | Cole Echols | $2,300 |
4th | 39.9 | Shane Graham | Ben Runyon | $1,700 |
5th | 41.53 | Justin Pruitt | Whitney DeSalvo | $1,090 |
#12.5 | ||||
Header | Heeler | Money | ||
1st | 31.72 | Tracey Cearley | Tyler Hogan | $4,200 |
2nd | 32.44 | Lawrence Scarborough | John Hight | $3,180 |
3rd | 32.46 | Tommy Wisby | BJ Thompson | $2,420 |
4th | 32.57 | Brandon Wilson | Brody Braden | $1,780 |
5th | 35.74 | Lawrence Scarborough | Brandon Phillips | $1,140 |
#12.5 VIP | ||||
1st | 29.83 | Isaac Gandy | Specer Wilcox | $4000 |
2nd | 31.44 | Kyle Wright | BJ Thompson | $2400 |
3rd | 33.78 | Cole Frey | Dale Martin | $1600 |
#11.5 Cowtown | ||||
Header | Heeler | Money | ||
1st | 33.23 | Chris Perry | Cody Bush | $3,600 |
2nd | 33.29 | Shelby Domingue | BJ Thompson | $2,160 |
3rd | 33.52 | David Bufkin | BJ Thompson | $1,440 |
#10.5 | ||||
Header | Heeler | Money | ||
1st | 35.86 | Shawn Jones | Chad Lee | $2,360 |
2nd | 38.39 | Brandon Phillips | Lawrence Scarborough | $1,600 |
#10.5 VIP | ||||
Header | Heeler | Money | ||
1st | 36.47 | Stephen Thames | Jason Jones | $3,360 |
2nd | 42.66 | Isaac Gandy | Dan Dalton | $2,020 |
3rd | 44.61 | Chris Perry | Dan Dalton | $1,340 |
#9.5 | ||||
Header | Heeler | Money | ||
1st | 28.74 | Brad Burris | Lee Hammonds | $4,000 |
2nd | 40.48 | Gary Warford | DeWayne Noah | $3,040 |
3rd | 41.23 | Laci Berryman | Chad Lee | $2,300 |
4th | 45.19 | Brad Burris | Ronnie Burris | $1,700 |
5th | 48.16 | Nathan Johnson | Chad Lee | $1,100 |
#9.5 VIP | ||||
Header | Heeler | Money | ||
1st | 32.94 | Gary Warford | David Perry | $5,120 |
2nd | 51 | Natlie Jones | Jason Jones | $3,420 |
#8.5 | ||||
Header | Heeler | Money | ||
1st | 36.75 | Veronica Coleman | Michael Myers | $3,700 |
2nd | 42.97 | Howard Green | David Perry | $2,960 |
3rd | 43.49 | Lawrence Scarborough | Chris Horn | $2,220 |
4th | 47.11 | Mike Fletcher Sr | Joey Sonnier | $1,680 |
#8.5 VIP | ||||
Header | Heeler | Money | ||
1st | 40.17 | Jeff Pruitt | Dan Dalton | $2,980 |
2nd | 43.95 | Charle Leflett | Jeff Jones | $2,390 |
3rd | 51.28 | Dennis Quebedeaux | Dillian Helton | $1,790 |
4th | 54.65 | Randy Freeman | Mark Smith | $1,360 |
#7.5 | ||||
Header | Heeler | Money | ||
1st | 46.03 | Dennis Quebedeaux | Joey Sonnier | $2,850 |
2nd | 51.07 | Trey Gentile | Cooper Perry | $2,160 |
3rd | 52.12 | Misti Brown | Dillan Helton | $1,640 |
4th | 76.6 | Cooper Perry | Kaitlyn Eaves | $1,210 |
5th | 40.42 | Carter Perry | Ethan Sparks | $780 |
Hourly Schedule
Saturday Books open 7:30 Rope 9 Am
- BO 7:30 - Rope 9
- #7.5 any age, #8.5 25 older, #8.5 any age, #9.5 25 older, #9.5 any age, #10.5 25 older, #10.5 Any age
- 7.5 is pick 1 draw 1 or draw 2 for $200 roper, #8.5 ropings $150 roper 80% payback, #9.5 25 older $250 roper 90% payback,
Sunday
- Bo 7:30 - Rope 9
- #11.5 Cowtown, #12.5 25 older, #12.5 any age, #13.5 Any age, #14.5 Any age, Open Any age
- Cowtown $150 roper, 80% payback, 12.5,13.5, 14.5 is $150 roper 80% payback, Open $250 roper no draw in 5 hd 90% payback