VIP TR Four States Fairgrounds
#14.5 | ||||
Header | Heeler | Money | ||
1st | 30.44 | Blake Barnes | Jake Smith | $1,440 |
#13.5 | ||||
Header | Heeler | Money | ||
1st | 30.93 | Colt Carter | Kolby Miller | $1,880 |
2nd | 33.93 | Sean Smith | Jake Smith | $1,240 |
#12.5 | ||||
Header | Heeler | Money | ||
1st | 26.12 | Teyton Barton | Cole Curry | $3,020 |
2nd | 28.07 | Cody Smith | Cole Curry | $2,020 |
#11.5 | ||||
Header | Heeler | Money | ||
1st | 29.91 | Brock Grashuis | Britt Smith | $2,940 |
2nd | 30.73 | Brock Grashuis | Trent Davis | $1,760 |
3rd | 34.78 | Blake Lyons | Trent Davis | $1,180 |
#10.5 | ||||
Header | Heeler | Money | ||
1st | 31.65 | Shelby Dominguez | Cash Palmore | $2,540 |
2nd | 32.64 | Colby Welch | Brock Grashuis | $1,920 |
3rd | 33.07 | Colby Welch | Blake Lyons | $1,460 |
4th | 35.93 | Clayton Williams | Cody Burgess | $1,080 |
5th | 35.96 | Chris Perry | Blake Barnes | $700 |
#9.5 | ||||
Header | Heeler | Money | ||
1st | 30.88 | Charles Leflett | Blake Lyons | $3,440 |
2nd | 31.19 | Rig Saxon | Cody Burgess | $2,700 |
3rd | 32.43 | Robbie Walker | Jason Brisbois | $2,100 |
4th | 32.99 | Jacob Coleman | Joey Coleman | $1,600 |
5th | 33.08 | Cody Smith | Britt Smith | $1,100 |
6th | 33.73 | Cole Fendley | Blake Lyons | $740 |
7th | 35.99 | Joey Cramer | Ethan Sparks | $620 |
#9.5 40 Plus | ||||
Header | Heeler | Money | ||
1st | 36.11 | David Barlow | Phillip Wilder | $1,840 |
2nd | 36.23 | Veronica Coleman | Bradley Malone | $1,100 |
3rd | 42.98 | Cody Hughes | Rick McGlothin | $740 |
#8.5 | ||||
Header | Heeler | Money | ||
1st | 37.46 | Derick Bates | Kyle Wright | $2,900 |
2nd | 38.7 | Kolby Lasyone | Dillan Helton | $2,320 |
3rd | 40.21 | Lynn Dale Toon | Blake Barnes | $1,740 |
4th | 40.91 | Karson Stephens | Kyle Wright | $1,260 |
5th | 42 | Howard Green | Greg Tilley | $880 |
6th | 43.49 | Colby Creamer | Cody Burgess | $580 |
#8.5 40 Plus | ||||
Header | Heeler | Money | ||
1st | 38.13 | Charles Leflett | Doug Palmore | $1,320 |
2nd | 45.88 | Buddy Helton | Paul Murdock | $880 |
#7.5 | ||||
Header | Heeler | Money | ||
1st | 39.01 | Cody Smith | Sean Smith | $2,400 |
2nd | 53.18 | Paul Murdock | Kayson Lasyone | $1,920 |
3rd | 53.48 | Jacob Coleman | Doug Palmore | $1,440 |
4th | 55.09 | Buddy Helton | Ethan Sparks | $1,100 |
Hourly Schedule
Saturday
- BO 7:30 - Rope 9
- #7.5, #8.5 40 Plus, #8.5, #9.5 40 plus, #9.5, #10.5
- 70% payback ropings are capped enter 3 times
Sunday
- BO 7:30 - Rope 9
- #11.5, #12.5, #13.5, #14.5, Open
- Enter 3 times, Any age can rope on Sunday