VIP TR Lone Star Arena Big Money Added
Open | ||||
Header | Heeler | Money | ||
1st | 31.07 | Clay Tryan | Jade Corkill | $10,660 |
2nd | 32.82 | Kaleb Driggers | Junior Nogueria | $8,080 |
3rd | 32.84 | Chad Masters | Paul Eaves | $6,140 |
4th | 33.08 | Coleman Proctor | Logan Medlin | $4,520 |
5th | 38.08 | Clay Tryan | Jake Long | $2,910 |
FT | 5.02 | Joshua Torres | Lane Siggins | $1,000 |
#15.5 | ||||
Header | Heeler | Money | ||
1st | 25.56 | Ty Arnold | Colby Lovell | $5,470 |
2nd | 26.63 | Douglas Rich | Tyler Wade | $4,370 |
3rd | 27.03 | Jeff Hilton | Levi Lord | $3,280 |
4th | 27.22 | Peyton Walters | Levi Lord | $2,500 |
FT | 5.45 | Kaleb Driggers | Gabe Williams | $820 |
#14.5 | ||||
Header | Heeler | Money | ||
1st | 27.81 | Jeff Hilton | Nicky Northcott | $6,490 |
2nd | 27.88 | Jhett Trenary | Riley Wakefield | $4,920 |
3rd | 28.15 | Trevor Hale | Mason Pitts | $3,740 |
4th | 28.8 | Peyton Walters | Trucker White | $2,750 |
5th | 29.61 | Ruby Magnus | Jonathan Torres | $1,770 |
FT | 5.56 | Tyler Bach | Braden Johnson | $610 |
#13.5 | ||||
Header | Heeler | Money | ||
1st | 25.53 | Jeff Hilton | Tyler Manion | $6,380 |
2nd | 28.2 | Sean Castodio | Devon Johnson | $4,830 |
3rd | 28.63 | Zane Bruce | Jeff Hilton | $3,670 |
4th | 29.16 | Logan Sifford | Devon Johnson | $2,710 |
5th | 30.66 | Dallas Owen | Boogie Ray | $1,740 |
FT | 5.68 | Garrett Elmore | Zack Woods | $600 |
#13.5 Any age | ||||
Header | Heeler | Money | ||
1st | 28.42 | Blayne Klenk | Jared Fillmore | $3,830 |
2nd | 29.66 | Chase Sandstrom | Kaden Profili | $2,900 |
3rd | 29.88 | Kash Koch | Paden Bray | $2,210 |
4th | 30.1 | CJ Schicke | Jimmy Tanner | $1,630 |
5th | 31.05 | Trevor Hale | Cutter Thomison | $1,040 |
FT | 4.69 | Tanner James | Caleb Green | $360 |
#12.5 Added Money | ||||
Header | Heeler | Money | ||
1st | 27.42 | Heath Crofford | Jared Fillmore | $20,820 |
2nd | 28.38 | Austin Robertson | Mike White | $16,090 |
3rd | 28.47 | Armando Gonzalez | Shawn Crockett | $12,300 |
4th | 28.75 | Coby Davenport | Shawn Crockett | $8,520 |
5th | 29.59 | Evan Archino | Cody Owens | $6,630 |
6th | 30.61 | Chad Havens | Brent Mays | $5,680 |
7th | 30.97 | Cade Boettcher | Kaleb Friedel | $4,730 |
8th | 31.05 | Reese Hennessy | Billy Bob Brown | $4,260 |
9th | 31.21 | Evan Archino | Hollis Harris | $3,790 |
10th | 31.22 | Dennis Englemann | Samson Jackson | $3,310 |
11th | 31.24 | Lawrence Scarbrough | Matt Martin | $2,840 |
12th | 31.37 | Evan Archino | Nate Preuit | $2,370 |
13th | 31.73 | Maddison Haley | Jared Fillmore | $1,890 |
14th | 31.74 | Cody Graham | Buckshot Patterson | $1,420 |
FT | 7.39 | Parker Patterson | Cody Owens | $960 |
#11.5 Any Age | ||||
Header | Heeler | Money | ||
1st | 33.54 | Chasyn Ystaas | Cody Egusquiza | $3,360 |
2nd | 34.22 | Denton Parish | Tyler Tryan | $2,540 |
3rd | 36.08 | Haze Bruce | Parker Carbajal | $1,930 |
4th | 37.26 | Haze Bruce | Gabe Williams | $1,420 |
5th | 37.28 | Garret Bruce | Gabe Williams | $920 |
FT | 6.73 | Jake Long | Enrique Navarrete | $540 |
#11.5 | ||||
Header | Heeler | Money | ||
1st | 30.45 | Kash Koch | Billy Bob Brown | $8,540 |
2nd | 30.85 | Maddison Haley | Andrew Hill | $6,640 |
3rd | 30.87 | Curtis Park | Joe Burk Higgins | $5,060 |
4th | 31.32 | Michael Ogrin | Randall Richards | $3,800 |
5th | 31.87 | Tony Chance | Clint Cooper | $2,850 |
6th | 32.01 | Beau Hebert | Colton Tate | $1,900 |
7th | 32.12 | Roy Deen | Alfonso Gonzalez | $1,580 |
8th | 33.24 | Kayelen Helton | Colton Tate | $1,270 |
FT | 7.55 | Steven Dorsett | Tyler Pearson | $650 |
#10.5 Any Age | ||||
Header | Heeler | Money | ||
1st | 31.72 | Nicky Northcott | Tyler Tryan | $4,660 |
2nd | 31.79 | Courtney Jackson | Justin Bingham | $3,660 |
3rd | 34.81 | Randy Weaver | Tyler Gurka | $2,830 |
4th | 35.49 | Tracey Cearley | Tyler Gurka | $2,160 |
5th | 35.9 | Michael Ogrin | Andy Smallwood | $1,500 |
6th | 36.87 | Josh Smitherman | Bing McGuire | $1,000 |
7th | 37.51 | Jeremy Olsen | Carson Pilgrim | $830 |
FT | 6.92 | Scott Burleson | Slade Wood | $510 |
#10.5 Added Money | ||||
Header | Heeler | Money | ||
1st | 31.5 | Brad Lands | Mike White | $20,540 |
2nd | 31.55 | Whitney DeSalvo | Blaine Turner | $16,070 |
3rd | 31.63 | Mason Solis | Carson Pilgrim | $11,610 |
4th | 31.92 | Scott Burleson | Andy Smallwood | $8,930 |
5th | 34.21 | Armando Gonzalez | Heath Hardman | $7,140 |
6th | 34.33 | Dannion Gallagher | Kiki Navarrete | $5,800 |
7th | 34.54 | Casey Glenn | Les Brock | $4,460 |
8th | 34.92 | Kevin Davis | Brad Foster | $3,570 |
9th | 36.4 | Dan Keen | Greg Zwernemann | $3,130 |
10th | 37.24 | Sarah Ingle | Lorraine Moreno | $2,680 |
11th | 38.38 | Cody May | Willie Moreland | $2,230 |
12th | 38.89 | Chick Wilfong | Willie Moreland | $1,790 |
13th | 39.11 | Randy Weaver | Bryce Young | $1,340 |
FT | 8.73 | Wade Parker | Tom Monroe | $900 |
#9.5 | ||||
Header | Heeler | Money | ||
1st | 32.05 | Rick Percivill | Zac Crawford | $7,770 |
2nd | 38.83 | Shannon Biddy | Kelly Jackson | $6,110 |
3rd | 41.36 | Hannah White | Bryan Caldwell | $4,720 |
4th | 42.48 | Steve Mahaffey | Marty Larner | $3,610 |
5th | 42.99 | Curtis Park | Carson Seago | $2,500 |
6th | 44.11 | Lincoln Lewis | Jeff Schieber | $1,670 |
7th | 44.16 | Rex Quintana | Waylon Davis | $1,390 |
FT | 10.29 | Abby Oaks | Rusty Silva | $570 |
#8.5 | ||||
Header | Heeler | Money | ||
1st | 51.09 | Kay Coltharp | Robbie Lawrence | $3,580 |
2nd | 54.5 | Christy Lee | Christie McClary | $2,880 |
3rd | 64.82 | Troy Gibbs | Shane Carpenter | $2,160 |
4th | 28.44 | Rick Percivill | Robbie Lawrence | $1,560 |
5th | 31.38 | Jamie Townsend | Kasper Blackwell | $1,080 |
6th | 32.03 | Rick Percivill | Randall Hall | $720 |
FT | 13.87 | Kay Coltharp | Robbie Lawrence | $500 |
Hourly Schedule
Friday
- Bo 12 - Rope 1
- Open, #15.5, #14.5, #13.5
- Any Age can rope roping's are pick or draw except Open
Saturday
- BO 7:30 - Rope 9
- #13.5, #12.5 $10,000 Added, #11.5, #11.5 any age
- Enter 3 times 80% payback except #11.5 any age is 70% payback
Sunday
- Bo 7:30 - Rope 9
- #10.5 any age, #10.5 $10,000 Added, #9.5, #8.5
- Enter 3 times Pick or Draw