VIP TR Lone Star Arena Stephenville TX
#14.5 | ||||
Header | Heeler | Money | ||
1st | 31.91 | Nick Rushing | Kaden Profili | $3,560 |
2nd | 31.99 | Logan Sifford | Blake Bentley | $2,770 |
3rd | 32.71 | Davin Booty | Corey Hendrick | $2,110 |
4th | 33.11 | Jarett Freeman | Michael Fortenberry | $1,580 |
5th | 33.59 | Davin Booty | Nicky Northcott | $1,190 |
6th | 33.91 | Walker Woolman | Josh Patton | $790 |
7th | 34.22 | Cash Fretwell | Kirby Blakenship | $660 |
8th | 34.74 | Kolby Krieger | Jace Helton | $530 |
FT | 8.01 | Cash Fretwell | Jace Helton | $410 |
#14.5 Added Money | ||||
Header | Heeler | Money | ||
1st | 28.02 | Jason Garcia | Michael Fortenberry | $14,950 |
2nd | 28.63 | Zane Bruce | Griffin Passmore | $11,960 |
3rd | 28.76 | Korbin Rice | Kaden Prince | $8,970 |
4th | 28.92 | Chet Weitz | Chad Williams | $6,580 |
5th | 29.4 | Tyler Magnus | Chad Williams | $5,080 |
6th | 29.53 | Kyle Rothlisberger | Griffin Passmore | $3,890 |
7th | 29.99 | Cade Boettcher | Michael Fortenberry | $2,990 |
8th | 30.12 | Casey Chamberlain | Manuel Jauregui | $2,390 |
9th | 32.47 | Kolby Krieger | Jordan Allyn | $1,790 |
10th | 34.22 | Jason Burson | Corey Hendrick | $1,200 |
FT | 8.5 | Terry Kitchens | Kirby Blakenship | $600 |
Side Pot | ||||
1st | 21.9 | Justin Parish | Steve Ross | $500 |
#13.5 | ||||
Header | Heeler | Money | ||
1st | 28.39 | Denton Parish | Zane Bruce | $7,240 |
2nd | 28.42 | Nick Rushing | Orlando Jauregui | $5,630 |
3rd | 28.76 | Jacob Carr | Michael Fortenberry | $4,290 |
4th | 28.8 | Devon Johnson | Milton Aguilera | $3,220 |
5th | 29.17 | Brandon Jarreau | Andrew Hill | $2,410 |
6th | 29.98 | Cason Richey | Devon Johnson | $1,610 |
7th | 30.96 | Marcos Bustamante | Gabe Williams | $1,340 |
8th | 31.76 | Sadie Domingue | Tyler Bach | $1,070 |
FT | 8.55 | Keith Bentley | Griffin Passmore | $550 |
#12.5 Added Money | ||||
Header | Heeler | Money | ||
1st | 31.45 | Cason Richey | Steve Ross | $19,880 |
2nd | 31.48 | Luke Williams | Shawn Crockett | $14,670 |
3rd | 31.64 | Koby Sanchez | Jayse Tettenhorst | $10,880 |
4th | 32.07 | Kirby Hill | Garrett McQueen | $7,570 |
5th | 32.65 | Mark Lee | Clay Burnham | $5,680 |
6th | 32.75 | David Dougherty | Clay Burnham | $5,680 |
7th | 33.08 | Carson Brown | Jordan Allyn | $5,210 |
8th | 33.26 | Walker Woolman | Samson Jackson | $4,730 |
9th | 33.54 | Derek Ashley | Cody Egusquiza | $4,260 |
10th | 33.71 | Cade Wilson | Jordan Allyn | $3,790 |
11th | 34.95 | Kevin Simoneaux | Tyler Manion | $3,310 |
12th | 35.12 | Hali Williams | Gabe Williams | $2,840 |
13th | 35.36 | Cassidy Boggs | Sawyer Barham | $2,370 |
14th | 35.79 | Cody Graham | Devon Johnson | $1,890 |
15th | 36.62 | Daryl Davis | Cade Rice | $1,420 |
FT | 9.82 | Cason Richey | Andy Smallwood | $960 |
Side Pot | ||||
1st | 39.43 | Dan Keen | Joe Rion | $780 |
2nd | 23.61 | Terry Kitchens | Wesley Andrews | $520 |
#11.5Â | ||||
Header | Heeler | Money | ||
1st | 31.97 | Micheal Fortenberry | Hunter Simoneaux | $9,410 |
2nd | 33.9 | Hector Galindo | Milton Aguilera | $7,270 |
3rd | 34.03 | Lane Roberts | Hunter Simoneaux | $5,560 |
4th | 34.09 | Terry Kitchens | Sonny Pate | $3,850 |
5th | 34.17 | Clint Sorrel | Colton Scott | $2,990 |
6th | 34.59 | Jay Silman | Todd Jaggers | $2,570 |
7th | 34.75 | Clayton Hamil | Garrett Sims | $2,140 |
8th | 35.03 | Cameron Fox | Carson Jolley | $1,920 |
9th | 36.7 | Chris Bradford | Hunter Simoneaux | $1,710 |
10th | 36.8 | Troy Gibbs | Nick Kent | $1,500 |
11th | 37.02 | Chance Hanna | Samson Jackson | $1,280 |
12th | 37.07 | Davin Booty | Gary Campos | $1,070 |
13th | 37.86 | Dan Keen | Wesley Andrews | $860 |
14th | 37.94 | Hunter Snow | Garrett Sims | $640 |
FT | 8.45 | Justin Johnston | Seth Fuchs | $430 |
#10.5 Added Money | ||||
Header | Heeler | Money | ||
1st | 31.63 | Cade Wilson | Alfonso Gonzalez | $18,510 |
2nd | 34.4 | Rudy Danley | Ray Danley | $14,310 |
3rd | 34.49 | Jake Leech | John Ryon Foster | $10,940 |
4th | 35.6 | Kirby Hill | Kelly Jackson | $7,570 |
5th | 35.85 | Tommy Zant | Hunter Simoneaux | $5,890 |
6th | 36.07 | Madison Haley | Isaiah Hall | $5,050 |
7th | 36.16 | Phillip Shurden | Jamie Spillers | $4,210 |
8th | 38.34 | Jacky Barnett | Kelly Jackson | $3,790 |
9th | 39.13 | Wayne Hanson | Carson Jolley | $3,370 |
10th | 39.14 | Ryan Richarson | John Terrell | $2,950 |
11th | 39.29 | Brad Lands | John Ryon Foster | $2,520 |
12th | 40.43 | Benjamin Walker | Jimmy Driggers | $2,100 |
13th | 41.33 | Justin Turner | Isaiah Hall | $1,680 |
14th | 41.45 | Bill Pace | John Ryon Foster | $1,260 |
FT | 8.84 | Dwight Adams | Jimmy Driggers | $850 |
Side Pot | ||||
1st | 35.6 | Kirby Hill | Kelly Jackson | $1,220 |
2nd | 42.63 | Herman Wheaton | Chris Lamance | $980 |
3rd | 43.51 | Jean Poythress | Jared Herbst | $740 |
4th | 47.41 | Lance Mudd | Rand Cory | $560 |
#9.5 | ||||
Header | Heeler | Money | ||
1st | 36.14 | James Terrell | Heston Jenkins | $8,150 |
2nd | 37.4 | Joe Serrata | Heston Jenkins | $6,120 |
3rd | 39.13 | Benjamin Walker | Heston Jenkins | $4,760 |
4th | 41.34 | Phillip Munnerlyn | Kelly Jackson | $3,400 |
5th | 43.87 | Montie Taylor | Ray Danley | $2,720 |
6th | 43.92 | Phillip Munnerlyn | Goose Cummings | $2,040 |
7th | 44.55 | Kyle Stull | Goose Cummings | $1,700 |
8th | 45.47 | Kyle Stull | Carson Cox | $1,360 |
9th | 47 | Bobby Boyd | Marcos A Bustamante | $1,190 |
10th | 47.53 | Dawn Murrell | Goose Cummings | $1,020 |
11th | 47.57 | Lance Mudd | Doug Schrutka | $850 |
12th | 48.03 | Casey Glenn | Brad Thrash | $680 |
FT | 16.59 | Lance Mudd | Ray Danley | $340 |
#8.5 Added Money | ||||
Header | Heeler | Money | ||
1st | 33.83 | Stanton Mosley | Jay Manning | $18,810 |
2nd | 36.26 | Mason Solis | Heston Jenkins | $14,720 |
3rd | 39.55 | Joe Frerich | Heston Jenkins | $10,630 |
4th | 40.7 | Mason Solis | Joe Carter | $8,180 |
5th | 41.92 | Troy Applegate | Chan Peters | $6,540 |
6th | 43.33 | Troy Applegate | Randall Phelps | $5,320 |
7th | 43.78 | Justin Johnson | Robbie Lawrence | $4,090 |
8th | 45.67 | Kyle Stull | Brad Thrash | $3,270 |
9th | 47.55 | Davin Booty | Marlee Malcom | $2,860 |
10th | 48.24 | Bobby Boyd | David Delaney | $2,450 |
11th | 49.22 | Casey Glenn | Ricky Houston | $2,040 |
12th | 49.76 | Les Brock | Casey Glenn | $1,640 |
13th | 49.79 | Criquet Scott | Gary Jacobs | $1,230 |
FT | 10.35 | Matthew Wendler | Derel Chick | $830 |
Side Pot | ||||
1st | 39.55 | Joe Frerich | Heston Jenkins | $1,850 |
2nd | 41.92 | Troy Applegate | Chan Peters | $1,450 |
3rd | 49.22 | Casey Glenn | Ricky Houston | $1,120 |
4th | 49.76 | Les Brock | Casey Glenn | $860 |
5th | 49.79 | Criquet Scott | Gary Jacobs | $590 |
6th | 52.52 | Jayme McDonald | Jimmy McDonald | $400 |
7th | 35.14 | Christy Lee | Christie McClary | $330 |
#7.5 Pick Draw | ||||
Header | Heeler | Money | ||
1st | 34.56 | Kyle Stull | Mike Blair | $5,370 |
2nd | 35.25 | Madelyn Smith | Shye Pate | $4,080 |
3rd | 39.25 | Jasper Whipple | Brayden Morris | $3,220 |
4th | 39.52 | Trace Herndon | Rusty Beatty | $2,150 |
5th | 40.32 | Dakota Smitherman | Mike Blair | $1,720 |
6th | 41.69 | Gabriel Miranda | Enrique Munoz | $1,400 |
7th | 45.14 | Cooper Brittain | Kam Loud | $1,070 |
8th | 49.56 | Chris Rodriguez | Brian Thomas | $860 |
9th | 19.09 | Colton Babin | Mike Blair | $640 |
10th | 19.46 | Justin Johnson | Shawn Johnson | $540 |
11th | 20.99 | Chris Rodriguez | Jose Cuellar | $430 |
FT | 10.58 | Madelyn Smith | Shye Pate | $220 |
Hourly Schedule
Friday
- BO 9:30 - Rope 11
- #14.5, #14.5 Added Money, #13.5
- #14.5 $10,000 Added $250 Roper enter 3x Any Age
Saturday
- BO 7:30 - Rope 9
- #12.5 Added Money, #11.5 21 older, #10.5 Added Money
- #12.5 $10,000 Added $250 Roper enter 3x, #11.5 21 older, #10.5 $10,000 Added Money
Sunday
- Bo 7:30 - Rope 9
- #9.5, #8.5 Added Money, #7.5 Pick Draw
- #9.5 21 older, #8.5 $10,000 Added Money 21 older, #7.5 Pick Draw Any Age