VIP TR Somervell Expo Glen Rose TX
#14.5 | ||||
Header | Heeler | Money | ||
1st | 30.82 | Jake Murray | Zane Bruce | $3,640 |
2nd | 34.69 | Peyton Walters | Cash Davis | $1,220 |
FT | 5.97 | Jayse Tettenhorst | Kolby Miller | $680 |
#13.5 | ||||
Header | Heeler | Money | ||
1st | 30.21 | Jake Murray | Kolby Miller | $3,800 |
2nd | 30.3 | Manuel Jaurgui | Orlando Jauregi | $2,520 |
FT | 7.28 | Jake Murray | Zane Bruce | $200 |
#13.5 VIP | ||||
Header | Heeler | Money | ||
1st | 34.57 | Wade Smith | Jud Jackson | $1,620 |
#12.5 | ||||
Header | Heeler | Money | ||
1st | 31.02 | Jake Murray | Cody Tew | $2,940 |
2nd | 32.34 | Jorge Jauregui | Jesus Paez | $2,360 |
3rd | 35.7 | Ty Williams | Trent Ward | $1,760 |
4th | 37.56 | Michael Ogrin | Blayne Klenk | $1,340 |
FT | 8.26 | Jake Murray | Jeff Hilton | $440 |
#12.5 VIP | ||||
Header | Heeler | Money | ||
1st | 19.54 | Zane Bruce | Lloyd South | $3,260 |
#11.5 | ||||
Header | Heeler | Money | ||
1st | 28.38 | Manuel Jauregi | Jesus Paez | $3,980 |
2nd | 34.39 | Levi Parker | Blayne Klenk | $2,380 |
3rd | 35.8 | Zane Bruce | Denton Parish | $1,600 |
FT | 6.11 | Jake Murray | Brayden Hodge | $420 |
#11.5 VIP | ||||
Header | Heeler | Money | ||
1st | 27.24 | Alejandro Barrera | Orlando Jauregui | $4,180 |
2nd | 28.9 | Manuel Jauregui | Jesus Paez | $2,780 |
FT | 8.21 | Wesley Mucha | James Terrell | $600 |
#10.5 | ||||
Header | Heeler | Money | ||
1st | 31.12 | Ryan Richardson | Kolby Miller | $3,860 |
2nd | 33.11 | Eduardo Reza | Orlando Jauregui | $3,080 |
3rd | 34.97 | Paisley Foegelle | Manuel Jauregui | $2,320 |
4th | 36.52 | Levi Parker | Justin Parish | $1,760 |
FT | 7.34 | Orlando Jauregui | Grant Bruce | $580 |
#10.5 VIP | ||||
Header | Heeler | Money | ||
1st | 37.98 | Eduardo Reza | Orlando Jauregui | $4,180 |
2nd | 38.82 | Eduardo Reza | Manuel Jauregui | $2,520 |
3rd | 41.92 | Mitch Dahl | Cody Fails | $1,680 |
FT | 8.21 | Glenn Bailey | Jason Jones | $540 |
#9.5 | ||||
Header | Heeler | Money | ||
1st | 35.92 | Ryan Richardson | Lloyd South | $3,780 |
2nd | 36.5 | Jake Murray | Kal Ready | $3,020 |
3rd | 38.2 | Caden Cavness | Gabe Williams | $2,260 |
4th | 41.61 | Paisley Foegelle | James Terrell | $1,720 |
FT | 7.93 | Paisley Foegelle | John Terrell | $560 |
#9.5 VIP | ||||
Header | Heeler | Money | ||
1st | 37.03 | Kevin Jones | Sal Dominguez | $5,700 |
2nd | 37.91 | Jim Davis | Robert Dean | $3,420 |
3rd | 42.18 | Mike Bullock | Jeff Sanders | $2,280 |
FT | 10.64 | Amelia McGuire | Kal Ready | $600 |
#8.5 | ||||
Header | Heeler | Money | ||
1st | 42.26 | Bob Richardson | Hayden Sanders | $4,440 |
2nd | 49.49 | Eduardo Reza | Jorge Jauregui | $2,660 |
3rd | 51 | James Terrell | Jerry Terrell | $1,780 |
FT | 14.34 | Bob Richardson | Hayden Sanders | $460 |
#8.5 VIP | ||||
Header | Heeler | Money | ||
1st | 47.93 | Gerald Haning | Jon Cody Sanchez | $4,540 |
2nd | 50.18 | Shane Boston | Tyson Benson | $3,020 |
FT | 13.07 | Shane Boston | Tyson Benson | $660 |
#7.5 | ||||
Header | Heeler | Money | ||
1st | 43.95 | Ron Kellam | Jaydon Qualls | $2,800 |
2nd | 55.35 | Ron Kellam | Cade Sandstrom | $1,680 |
3rd | 35.19 | Paisley Foegelle | Hayden Sanders | $1,120 |
FT | 9.42 | Ron Kellam | Jaydon Qualls | $300 |
Hourly Schedule
Saturday
- BO 7:30 - Rope 9
- 7.5 Pick draw, #8.5 any age, #8.5 VIP, #9.5 any age, #9.5 VIP, #10.5 any age, #10.5 VIP
- VIP Roping 90% pay back 21 older
Sunday
- BO 7:30 - Rope 9
- #11.5, #11.5 VIP, #12.5, #12.5 VIP, #13.5, #13.5 VIP, #14.5
- VIP Roping 90% payback 21 older