VIP TR Spur Arena San Angelo TX
#14.5 | ||||
Header | Heeler | Money | ||
1st | 30.61 | Cason Richey | Troy Luevanos | $1,700 |
2nd | 52.48 | Tee Woolman | Samson Jackson | $1,020 |
3rd | 19.21 | Tyler Riggan | Jake Matthews | $680 |
FT | 7.35 | Cason Richey | Troy Luevanos | $300 |
#13.5 | ||||
Header | Heeler | Money | ||
1st | 28.49 | Tyler Riggan | Scott Stone | $2,360 |
2nd | 29.44 | Will Jones | Samson Jackson | $1,900 |
3rd | 30.1 | Nick Coats | TyDaniel Hollar | $1,420 |
4th | 33.64 | Coy Speer | Tee Woolman | $1,080 |
FT | 7.4 | Carson Richey | Andy Lumpkin | $360 |
#13.5 VIP | ||||
Header | Heeler | Money | ||
1st | 28.71 | TyDaniel Haller | Samson Jackson | $3,600 |
2nd | 28.88 | Kipp Harrell | Andy Lumpkin | $2,160 |
3rd | 30.49 | Jason Goodson | Grant Stein | $1,440 |
FT | 6.41 | Dale Harrell | Kipp Harrell | $620 |
#12.5 | ||||
Header | Heeler | Money | ||
1st | 28.31 | Will Jones | Tee Woolman | $3,120 |
2nd | 29.59 | Bridger Ketcham | Kipp Harrell | $2,500 |
3rd | 30.7 | Walker Woolman | Tee Woolman | $1,880 |
4th | 31.51 | Michaela Williamson | Scott Stone | $1,360 |
5th | 31.59 | Lane Linthicum | Walker Harris | $940 |
6th | 31.8 | Mason Hutto | Andy Lumpkin | $620 |
FT | 6.58 | Michael Williamson | Samson Jackson | $540 |
#12.5 VIP | ||||
Header | Heeler | Money | ||
1st | 28.00 | Jason Goodson | Dean Salyer | $3340 |
2nd | 30.40 | Walker Woolman | Samson Jackson | $2660 |
3rd | 30.86 | Polly Rogers | Jake Matthews | $2000 |
4th | 31.31 | Michaela Williamson | Scott Stone | $1520 |
FT | 5.92 | Samson Jackson | TyDaniel Hollar | $500 |
#11.5 | ||||
Header | Heeler | Money | ||
1st | 30.45 | Bridger Kethcam | Troy Luevanos | $3,080 |
2nd | 31.37 | Alberto Alvarado | Aaron Hernandez | $2,320 |
3rd | 31.91 | Mason Hutto | Glyn Hutto | $1,760 |
4th | 32.04 | Mason Keeney | Logan Guerin | $1,300 |
5th | 32.07 | Michaela Williamson | Walker Harris | $840 |
FT | 6.12 | Jim Breck Bean | Glyn Hutto | $480 |
#11.5 VIP | ||||
Header | Heeler | Money | ||
1st | 31.23 | Ladd Hughes | Glyn Hutto | $4,280 |
2nd | 31.31 | Daniel Pennell | Walker Harris | $2,560 |
3rd | 34.34 | Cody May | Andy Lumpkin | $1,720 |
FT | 6.09 | Justin Reininger | Grant Stein | $440 |
#11.5 Ten Header | ||||
Header | Heeler | Money | ||
1st | 111 | Glover Coats | Samson Jackson | $3,580 |
2nd | 116 | Coli Hunt | Creed West | $2,380 |
#10.5 | ||||
Header | Heeler | Money | ||
1st | 37.54 | Glover Coats | Lloyd South | $3,140 |
2nd | 37.55 | Coy Speer | Myles Keeney | $2,500 |
3rd | 41.16 | Justin Vasquez | Lloyd South | $1,880 |
4th | 41.27 | Omar Ruiz | Logan Guerin | $1,440 |
FT | 7.29 | Jack Kinsey | Shawn Edwards | $480 |
#10.5 VIP | ||||
Header | Heeler | Money | ||
1st | 30.96 | Travis Johnson | Todd Wyatt | $3,540 |
2nd | 32.94 | Tanner Boyd | Glyn Hutto | $2,820 |
3rd | 34.54 | Tommy Zant | Glyn Hutto | $2,120 |
4th | 37.51 | Brooks Boyd | Lloyd South | $1,620 |
FT | 6.34 | Casey Davidson | Baltazar Gonzalez | $540 |
#9.5 | ||||
Header | Heeler | Money | ||
1st | 41.73 | Octavio Espinosa Jr | Gly Hutto | $3,040 |
2nd | 42.97 | Shane Chesson | Clay Hale | $2,300 |
3rd | 46.35 | Brandon Luce | Enrique Navarrete | $1,760 |
4th | 47.14 | Travis Johnson | Jasmine Speer | $1,300 |
5th | 50.26 | Baltazar Gonzalez | Octavio Espinosa Jr | $820 |
FT | 14.29 | Octavio Espinosa Jr | Octavio Espinosa | $480 |
#9.5 VIP | ||||
Header | Heeler | Money | ||
1st | 38.93 | Glover Coats | Todd Wyatt | $4,140 |
2nd | 39.82 | Tommy Morrison | Baltazar Gonzalez | $2,480 |
3rd | 51.16 | Gabriel Frausto | Wes James | $1,660 |
FT | 14.94 | Jack Kinsey | Omar Ruiz | $440 |
#9.5 Rope Till U Miss | ||||
Header | Heeler | Money | ||
1st | 31.47 | Samson Jackson | Kelly Coats | $1,680 |
#8.5 | ||||
Header | Heeler | Money | ||
1st | 46.56 | Polly Rogers | Myles Keeney | $2,540 |
2nd | 49.38 | Kaitlee Wyatt | Todd Wyatt | $1,680 |
FT | 13.17 | Polly Rogers | Myles Keeney | $220 |
#8.5 VIP | ||||
Header | Heeler | Money | ||
1st | 46.31 | Polly Rogers | Kelly Coats | $2,320 |
2nd | 36.57 | Tim Riggan | Baltazar Gonzalez | $1,540 |
FT | 8.77 | Polly Rogers | Kelly Coats | $340 |
#7.5 Pick Draw | ||||
Header | Heeler | Money | ||
1st | 50.19 | Kaitlee Wyatt | Myles Keeney | $2,280 |
2nd | 56.94 | Polly Rogers | Jasmine Speer | $1,520 |
FT | 10.92 | Kaitlee Wyatt | Myles Keeney | $200 |
Hourly Schedule
Saturday
- BO 8:00 - Rope 9
- #10.5, #10.5 VIp, #9.5, #9.5 VIP, #8.5, #8.5 VIP, #7.5 Pick Draw, #9.5 Rope until you miss
- Regular roping's are enter 3x $100 roper 80% payback, VIP 21 older $150 roper enter 2x must be 21 80% payback, Rope until you miss $200 Roper
Sunday
- BO 8 - Rope 9
- #14.5, #13.5, #13.5 VIP, #12.5, #12.5 VIP, #11.5, #11.5 VIP, #11.5 10 Header
- Regular Ropings are $100 roper enter 3x, VIP are $150 roper enter 2x, #11.5 10 header is $200 roper