VIP TR West Cal Arena Sulphur LA
#11.5 Slide | ||||
Header | Heeler | Money | ||
1st | 33.64 | Blake Lyons | Britt Butler | $2,100 |
2nd | 38 | Clay McDaniel | Britt Butler | $1,260 |
3rd | 40.43 | Ricky DeCuir | Britt Butler | $840 |
#10.5 | ||||
Header | Heeler | Money | ||
1st | 36.66 | Wayne Paul | Corey Reid | $2,740 |
2nd | 37.37 | Brad Miller | Corey Reid | $2,080 |
3rd | 38.5 | Moose Tolbert | Ethan Sparks | $1,580 |
4th | 40.12 | Dan Coombs | Dean Hinton | $1,160 |
5th | 41.86 | Jacob Coleman | Kayden Sherwood | $740 |
#9.5 | ||||
Header | Heeler | Money | ||
1st | 34.96 | Veronica Coleman | Trey Moore | $2,320 |
2nd | 35.67 | Adam Babin | Dan Dalton | $1,760 |
3rd | 39.35 | Chad Robertson | Cutter Babineaux | $1,340 |
4th | 46.53 | John Gordon | Trey Moore | $980 |
5th | 51.57 | Carter Perry | Matthew Williams | $640 |
#9.5 40 Plus | ||||
Header | Heeler | Money | ||
1st | 40.05 | Veronica Coleman | Dan Dalton | $2,000 |
2nd | 44.32 | Micah Smith | Jason Mouton | $1,200 |
3rd | 45.67 | Jerry Harvey | Rick McGlothlin | $800 |
#8.5 | ||||
Header | Heeler | Money | ||
1st | 32.71 | Chad Cliburn | Dan Dalton | $3,920 |
2nd | 36.61 | Jacob Coleman | Kyle Boyer | $3,080 |
3rd | 47.01 | Josh Trahan | Jason Mouton | $2,380 |
4th | 48.31 | John Joffrion | Ethan Sparks | $1,820 |
5th | 50.18 | John Joffrion | Blaine Caldwell | $1,260 |
6th | 53.35 | Billy Kerry | Nick Wolfe | $840 |
7th | 63.06 | Hayden Walker | John Joffrion | $700 |
#8.5 40 Plus | ||||
Header | Heeler | Money | ||
1st | 53.37 | Jimbo Dungan | Don Poe | $2,320 |
2nd | 56.85 | Brian Thomas | Kevin Dollar | $1,760 |
3rd | 28.2 | Chad Cilburn | Dan Dalton | $1,320 |
4th | 28.92 | Blake Greer | Jeff McClelland | $1,000 |
5th | 29.39 | Micah Smith | Stuart Shaw | $640 |
#7.5 | ||||
Header | Heeler | Money | ||
1st | 57.74 | Brad Miller | Jennifer Schexnaydre | $2,600 |
2nd | 35.78 | Carter Perry | Tyler Wright | $2,040 |
3rd | 39.43 | Colby Creamer | Braden Hinton | $1,600 |
4th | 46.69 | Billy Kerry | Rickie Andrus | $1,200 |
5th | 46.7 | Braden Hinton | Terry Moore | $840 |
6th | 50.16 | David Barlow | Rickie Andrus | $560 |
7th | 52.69 | Carter Perry | Bill Allen | $480 |
Junior American | ||||
Header | Heeler | Money | ||
1st | 40.84 | Luke Debois | Corey Reid | $860 |
2nd | 47.11 | Carter Perry | Corey Reid | $520 |
3rd | 30.87 | Luke Debois | Blain Caldwell | $340 |
INC | ||||
1st | 47.11 | Carter Perry | Corey Reid | $680 |
2nd | 22.3 | Cole McNabb | Jacob Coleman | $460 |
Hourly Schedule
Saturday
- BO 7:30 - Rope 9
- #7.5, #8.5 40 Plus, #8.5, #9.5 40 Plus, #9.5, #10.5, #11.5 Slide
- Buckles to Avg winners to #7.5 through #9.5