VIP Wade Arena Terrell TX
#14.5 | ||||
Header | Heeler | Money | ||
1st | 27.07 | Riley Rieken | Kaden Profili | $4,420 |
2nd | 28.27 | Reno Stoebner | Blake Walker | $2,940 |
FT | 5.4 | Lain Lafountain | Hayes Smith | $720 |
#13.5 VIP | ||||
Header | Heeler | Money | ||
1st | 29.62 | Lain Lafountain | Scott Adrian | $4,760 |
FT | 11.02 | Lain Lafountain | Milton Aguilera | $640 |
#13.5 | ||||
Header | Heeler | Money | ||
1st | 27.21 | Michael Angell | Tyler Bach | $2,880 |
2nd | 27.72 | Michaela Willamson | Dustin Davis | $1,920 |
FT | 6.03 | Riley Rieken | Matt Ingle | $360 |
#12.5 VIP | ||||
Header | Heeler | Money | ||
1st | 37.17 | Tyler Boston | Devon Johnson | $4,980 |
FT | 10.22 | Lloyd South | Todd Trammell | $680 |
#12.5 | ||||
Header | Heeler | Money | ||
1st | 28.54 | Michaela Williamson | Tyler Bach | $3340 |
2nd | 29.71 | Sarah Ingle | Tyler Wade | $1120 |
FT | 5.97 | Tyler Boston | Milton Aguilera | $420 |
#11.5 VIP | ||||
Header | Heeler | Money | ||
1st | 31.05 | Michaela Williamson | Devon Johnson | $4,480 |
2nd | 35.74 | Michaela Williamson | Matt Ingle | $2,980 |
FT | 11.33 | Tyler Boston | Chris Wheeler | $640 |
#11.5 | ||||
Header | Heeler | Money | ||
1st | 31.56 | Michaela Williamson | Matt Ingle | $3,480 |
2nd | 33.59 | Mark Calagna | Justin Saulters | $2,320 |
FT | 7.6 | Jake Murray | Todd Trammell | $440 |
#10.5 VIP | ||||
Header | Heeler | Money | ||
1st | 31.22 | Walt Whatley | Chad Lee | $5,840 |
FT | 7.38 | Walt Whatley | Chad Lee | $640 |
#10.5 | ||||
Header | Heeler | Money | ||
1st | 40.49 | Beto Aragonez | Justin Saulters | $2,580 |
2nd | 40.9 | Hector Zarandona | Alfonso Gonzales | $1,720 |
FT | 10.3 | Blane Miller | Alfonso Gonzales | $380 |
#9.5 VIP | ||||
Header | Heeler | Money | ||
1st | 45.31 | Jill Murray | Blake Dean | $2,620 |
FT | 18.8 | Cody Skinner | Chase Shafer | $620 |
#9.5 | ||||
Header | Heeler | Money | ||
1st | 32.93 | Jake Murray | Caleb Szafran | $3,000 |
2nd | 41.81 | Roy Deen | Clay Deen | $2,000 |
FT | 7.35 | Cody Skinner | Jason Miller | $380 |
#8.5 VIP | ||||
Header | Heeler | Money | ||
1st | 36.34 | Gerald Haning | Tyler Boston | $2,440 |
#8.5 | ||||
Header | Heeler | Money | ||
1st | 41.18 | Brayden Morris | Jake Murray | $3,480 |
2nd | 42.75 | Bryce Martin | Todd Martin | $2,320 |
FT | 12.69 | Justin Webb | Braylon Tryan | $300 |
#7.5 Pick Draw | ||||
Header | Heeler | Money | ||
1st | 45.3 | Chase Shafer | Braylon Tryan | $2,100 |
2nd | 46.18 | Brayden Morris | Jason Brisbois | $1,260 |
3rd | 25.33 | Brayden Morris | Braylon Tryan | $840 |
FT | 7.7 | Chase Shafer | Braylon Tryan | $420 |
Hourly Schedule
Saturday
- BO 7:30 - Rope 9
- 7.5 Pick draw, #8.5 any age, #8.5 VIP, #9.5 any age, #9.5 VIP, #10.5 any age, #10.5 VIP
- 7.5 is pick draw, Regular roping is any age 80% payback $150 roper VIP is $300 21 older 90% payback
Sunday
- BO 7:30 - Rope 9
- #11.5, #11.5 VIP, #12.5, #12.5 VIP, #13.5, #13.5 VIP, #14.5
- Regular roping are $150 roper enter 2x 80% payback, VIP roping are enter 2x $300 roper 90% payback.